| Blair, A to cf for Ellis, M. | 0 | 0 |
| MAUCH,J singled through the left side (2-1 KBB). | 0 | 0 |
| GRAY,A doubled to center field, ground-rule (1-2 KKB); MAUCH,J advanced to third. | 0 | 0 |
| McGUFFIN,K doubled to right center, 2 RBI (1-1 FB); GRAY,A scored; MAUCH,J scored. | 2 | 0 |
| McELROY,M singled to left center, advanced to second on the throw, RBI (2-1 BKB); McGUFFIN,K scored. | 3 | 0 |
| PROCTOR,T singled through the left side, RBI (0-1 K); McELROY,M scored. | 4 | 0 |
| ENGELHARDT,R reached on a fielder's choice, SAC, bunt (0-1 K); PROCTOR,T advanced to second. | 4 | 0 |
| CARTER,P struck out looking (3-2 BBKFBK). | 4 | 0 |
| TOWERS,H reached on a fielder's choice (1-2 BFFF); ENGELHARDT,R advanced to second; PROCTOR,T out at third ss to 3b. | 4 | 0 |
| VAUGHN,B doubled to left center, 2 RBI (1-1 BK); TOWERS,H scored; ENGELHARDT,R scored. | 6 | 0 |
| MAUCH,J singled up the middle, RBI (2-2 BKBF); VAUGHN,B scored. | 7 | 0 |
| Harrawood, E to p for Fifield, K. | 7 | 0 |
| GRAY,A walked (3-2 BKBFBFFB); MAUCH,J advanced to second. | 7 | 0 |
| McGUFFIN,K walked (3-1 BBKBB); GRAY,A advanced to second; MAUCH,J advanced to third. | 7 | 0 |
| McELROY,M struck out looking (2-2 BSFBFFK). | 7 | 0 |
| 7 Runs, 7 Hits, 0 Error, 3 Left on Base |