| Clifton, C. hit by pitch (0-0). | 0 | 4 |
| Arnold, K. singled through the left side (0-1 K); Clifton, C. advanced to second. | 0 | 4 |
| Aviu, Fale lined out to lf (2-2 BKFB). | 0 | 4 |
| Arnold, K. advanced to second on a wild pitch; Clifton, C. advanced to third on a wild pitch. | 0 | 4 |
| Romero, S. singled to left field, RBI (3-2 BKFFBB); Arnold, K. advanced to third; Clifton, C. scored. | 0 | 5 |
| Romero, S. stole second. | 0 | 5 |
| Pendley, N. singled up the middle, RBI (1-0 B); Romero, S. advanced to third; Arnold, K. scored. | 0 | 6 |
| Pendley, N. stole second, advanced to third on the error; Romero, S. scored. | 0 | 7 |
| Dalton, A. grounded out to 3b (2-1 BBK). | 0 | 7 |
| Knighten, S. singled through the right side, RBI (1-0 B); Pendley, N. scored, unearned. | 0 | 8 |
| Rogers, R. pinch ran for Knighten, S.. | 0 | 8 |
| Sparks, H. walked (3-0 BBBB); Rogers, R. advanced to second. | 0 | 8 |
| BLACKFORD,C to p for TOWERS,H. | 0 | 8 |
| Hatfield, M. walked (3-0 BBBB); Sparks, H. advanced to second; Rogers, R. advanced to third. | 0 | 8 |
| Taukeiaho, V pinch hit for Clifton, C.. | 0 | 8 |
| Taukeiaho, V singled to first base, RBI (2-2 BBKK); Hatfield, M. advanced to second; Sparks, H. advanced to third; Rogers, R. scored. | 0 | 9 |
| Lundberg, K. pinch hit for Arnold, K.. | 0 | 9 |
| Lundberg, K. flied out to cf (0-0). | 0 | 9 |
| 5 Runs, 5 Hits, 0 Error, 3 Left on Base |