| MAUCH,J doubled to left center (0-2 KK). | 2 | 0 |
| ENGELHARDT,R pinch ran for MAUCH,J. | 2 | 0 |
| VAUGHN,B hit by pitch (0-0). | 2 | 0 |
| PROCTOR,T popped up to ss (1-0 B). | 2 | 0 |
| TOWERS,H singled to left field (2-2 FBBF); VAUGHN,B advanced to second; ENGELHARDT,R advanced to third. | 2 | 0 |
| McGUFFIN,K walked, RBI (3-1 BBBKB); TOWERS,H advanced to second; VAUGHN,B advanced to third; ENGELHARDT,R scored. | 2 | 1 |
| GENO, M. to p. | 2 | 1 |
| STIENE, D. to dp. | 2 | 1 |
| CARTER,P pinch hit for McELROY,M. | 2 | 1 |
| CARTER,P walked, RBI (3-1 BKBBB); McGUFFIN,K advanced to second; TOWERS,H advanced to third; VAUGHN,B scored. | 2 | 2 |
| GRAY,A homered to center field, 4 RBI (0-1 K); CARTER,P scored; McGUFFIN,K scored; TOWERS,H scored. | 2 | 6 |
| BREWER,K singled to left center (0-0). | 2 | 6 |
| GENO, M. to dp. | 2 | 6 |
| VILLANUEVA to p for STIENE, D.. | 2 | 6 |
| STOWERS,T pinch hit for CHILDRESS,T. | 2 | 6 |
| BREWER,K advanced to second on a wild pitch. | 2 | 6 |
| STOWERS,T popped up to ss (3-1 BBKB). | 2 | 6 |
| MAUCH,J to dp for ENGELHARDT,R. | 2 | 6 |
| MAUCH,J flied out to cf (3-1 BBKB). | 2 | 6 |
| 6 Runs, 4 Hits, 0 Error, 1 Left on Base |