| McGUFFIN,K struck out swinging, out at first c to 1b (2-2 KSBFBFS). | 3 | 1 |
| AIKEY,K grounded out to ss (1-1 BK). | 3 | 1 |
| STOWERS,T singled to left field (3-2 KBFFFBBFF). | 3 | 1 |
| VAUGHN,B reached on an error by lf, advanced to second (1-1 BS); STOWERS,T scored, unearned. | 3 | 2 |
| MAUCH,J singled up the middle, RBI (1-0 B); VAUGHN,B scored, unearned. | 3 | 3 |
| PROCTOR,T reached on an error by 2b (0-2 KSF); MAUCH,J advanced to second. | 3 | 3 |
| BREWER,K singled through the left side (1-0 B); PROCTOR,T advanced to second; MAUCH,J advanced to third. | 3 | 3 |
| GRAY,A homered to left field, 4 RBI, unearned (0-1 K); BREWER,K scored, unearned; PROCTOR,T scored, unearned; MAUCH,J scored, unearned. | 3 | 7 |
| E. Tharp to p for M. Armstrong. | 3 | 7 |
| E. Tharp to p for M. Good. | 3 | 7 |
| M. Armstrong to 1b for E. Tharp. | 3 | 7 |
| A. Ousley to lf. | 3 | 7 |
| M. Loge to dp. | 3 | 7 |
| McELROY,M popped up to ss (2-1 BBK). | 3 | 7 |
| 6 Runs, 4 Hits, 2 Error, 0 Left on Base |