| Hasty, R. doubled to left center (0-0). | 4 | 0 |
| Caldwell, K. walked (3-1). | 4 | 0 |
| Litumbe, M. doubled to left center, 2 RBI (1-2); Caldwell, K. scored; Hasty, R. scored. | 6 | 0 |
| Chadwick, T. pinch ran for Litumbe, M.. | 6 | 0 |
| Chadwick, T. advanced to third on a wild pitch. | 6 | 0 |
| Bradley, T. walked (3-1). | 6 | 0 |
| Sexton, B. grounded out to 3b (1-2); Bradley, T. advanced to second. | 6 | 0 |
| Brown, M. reached on a fielder's choice, advanced to second on the throw, RBI (2-0); Bradley, T. advanced to third; Chadwick, T. scored. | 7 | 0 |
| Morgan, R. singled, advanced to second on the throw, 2 RBI (2-2); Brown, M. scored; Bradley, T. scored. | 9 | 0 |
| Drake, Ivie walked (3-2). | 9 | 0 |
| Blackwell, M singled, advanced to second on the throw, RBI (2-1); Drake, Ivie advanced to third; Morgan, R. scored. | 10 | 0 |
| Hasty, R. fouled out to c (1-2). | 10 | 0 |
| Caldwell, K. reached on an error by lf, advanced to second (2-2); Blackwell, M scored, unearned; Drake, Ivie scored, unearned. | 12 | 0 |
| Litumbe, M. pinch hit for Chadwick, T.. | 12 | 0 |
| Litumbe, M. flied out to cf (1-2). | 12 | 0 |
| 8 Runs, 4 Hits, 1 Error, 1 Left on Base |