| BREWER,K walked (3-0 BBBB). | 0 | 0 |
| STOWERS,T reached on an error by 2b (3-2 BBKFFFB); BREWER,K advanced to second. | 0 | 0 |
| MAUCH,J lined out to 3b (0-1 K). | 0 | 0 |
| VAUGHN,B walked (3-2 KBFBBB); STOWERS,T advanced to second; BREWER,K advanced to third. | 0 | 0 |
| PROCTOR,T singled, out at first lf to ss to 1b, RBI (0-0); VAUGHN,B advanced to third; STOWERS,T scored, unearned; BREWER,K scored. | 0 | 2 |
| TOWERS,H homered to left field, 2 RBI, unearned (1-2 BKF); VAUGHN,B scored, unearned. | 0 | 4 |
| McELROY,M grounded out to 2b (1-1 KB). | 0 | 4 |
| 4 Runs, 2 Hits, 1 Error, 0 Left on Base |