| VAUGHN,B walked (3-1 BBFBB). | 2 | 0 |
| PROCTOR,T out at first 3b to 2b, SAC, bunt (1-0 B); VAUGHN,B advanced to second. | 2 | 0 |
| CARTER,P flied out to rf down the rf line (0-0); VAUGHN,B advanced to third. | 2 | 0 |
| AIKEY,K walked (3-0 BBBB). | 2 | 0 |
| BLACKFORD,C pinch ran for AIKEY,K. | 2 | 0 |
| BLACKFORD,C stole second. | 2 | 0 |
| McELROY,M hit by pitch (2-0 BB). | 2 | 0 |
| CHILDRESS,T hit by pitch, RBI (0-2 KF); McELROY,M advanced to second; BLACKFORD,C advanced to third; VAUGHN,B scored. | 3 | 0 |
| CHILDRESS,T advanced to second on a wild pitch; McELROY,M advanced to third on a wild pitch; BLACKFORD,C scored on a wild pitch. | 4 | 0 |
| BREWER,K popped up to 1b (3-1 FBBB). | 4 | 0 |
| 2 Runs, 0 Hits, 0 Error, 2 Left on Base |