| Rooker, Jack to lf for Jimenez, Jor. | 0 | 6 |
| Bragga, Luke to rf. | 0 | 6 |
| Mattox, Drew to p for Fallon, Just. | 0 | 6 |
| Hayes, K. homered to left center, RBI (1-0 B). | 0 | 7 |
| Frost, C. singled to right field (1-0 B). | 0 | 7 |
| Alberto, M. pinch hit for Howard, R.. | 0 | 7 |
| Frost, C. stole second. | 0 | 7 |
| Alberto, M. walked (3-2 KFBBBB). | 0 | 7 |
| Fiveash, D. struck out swinging (1-2 BKSS). | 0 | 7 |
| Stewart, D. singled to right field, RBI (0-1 K); Alberto, M. advanced to third; Frost, C. scored. | 0 | 8 |
| Nguyen, I. singled to right field, RBI (0-1 K); Stewart, D. advanced to second; Alberto, M. scored. | 0 | 9 |
| Kirby, Drew to p for Mattox, Drew. | 0 | 9 |
| Coley, P. struck out swinging (3-2 KBKBBFS). | 0 | 9 |
| Haller, A. hit by pitch (3-2 SFBBBF); Nguyen, I. advanced to second; Stewart, D. advanced to third. | 0 | 9 |
| Luckett, L. pinch ran for Haller, A.. | 0 | 9 |
| Arroyos, L. walked, RBI (3-2 BFKFBBB); Luckett, L. advanced to second; Nguyen, I. advanced to third; Stewart, D. scored. | 0 | 10 |
| Tarnoki, K. pinch hit for Hayes, K.. | 0 | 10 |
| Barnett, Ty to p for Kirby, Drew. | 0 | 10 |
| Tarnoki, K. reached on a fielder's choice (0-1 K); Arroyos, L. out at second 3b to 2b. | 0 | 10 |
| 4 Runs, 4 Hits, 0 Error, 3 Left on Base |