| Luckett, L. to lf. | 0 | 5 |
| Marsh, T. singled up the middle (2-1 BBK). | 0 | 5 |
| DeCandido, R walked (3-2 KBBBFFB); Marsh, T. advanced to second. | 0 | 5 |
| Jaffe, J. singled to left center (1-2 KSB); DeCandido, R advanced to second; Marsh, T. advanced to third. | 0 | 5 |
| Favela, J. to p for Perry, G.. | 0 | 5 |
| Sorenson, J. walked, RBI (3-1 BBKBB); Jaffe, J. advanced to second; DeCandido, R advanced to third; Marsh, T. scored. | 1 | 5 |
| Lawson, N. to p for Favela, J.. | 1 | 5 |
| Barone, N. homered to left field, 4 RBI (2-1 BKB); Sorenson, J. scored; Jaffe, J. scored; DeCandido, R scored. | 5 | 5 |
| Swofford, E. lined out to ss (1-1 KB). | 5 | 5 |
| Scilley, L. reached on a fielding error by lf (0-1 K). | 5 | 5 |
| Hvidsten, K. singled to left center (3-2 KBFBB); Scilley, L. advanced to second. | 5 | 5 |
| Moore, T. pinch ran for Hvidsten, K.. | 5 | 5 |
| Frizzi, S. to p for Lawson, N.. | 5 | 5 |
| Drumm, R. grounded out to p, SAC, bunt (0-1 S); Moore, T. advanced to second; Scilley, L. advanced to third. | 5 | 5 |
| Marsh, T. intentionally walked. | 5 | 5 |
| DeCandido, R hit by pitch, RBI (3-2 BKBKBF); Marsh, T. advanced to second; Moore, T. advanced to third; Scilley, L. scored, unearned. | 6 | 5 |
| Lyles, Z. to p for Frizzi, S.. | 6 | 5 |
| Jaffe, J. reached on a fielder's choice (0-1 K); DeCandido, R out at second 2b unassisted. | 6 | 5 |
| 6 Runs, 4 Hits, 1 Error, 3 Left on Base |