| Lake Morris to p for Zane Brown. | 4 | 1 |
| Haller, A. struck out swinging (2-2 BKSBFS). | 4 | 1 |
| Ross, C. walked (3-1 BFBBB). | 4 | 1 |
| Arroyos, L. singled to left field (2-2 KBBK); Ross, C. advanced to second. | 4 | 1 |
| Hayes, K. singled through the left side, advanced to second on the throw, RBI (0-2 KF); Arroyos, L. advanced to third on the throw; Ross, C. scored. | 4 | 2 |
| Jonathon Van to p for Lake Morris. | 4 | 2 |
| Coley, P. flied out to lf, SF, RBI (1-2 KFFFB); Arroyos, L. scored. | 4 | 3 |
| Hayes, K. advanced to third on a wild pitch. | 4 | 3 |
| Stewart, D. doubled down the lf line, RBI (1-0 B); Hayes, K. scored. | 4 | 4 |
| Tarnoki, K. pinch ran for Stewart, D.. | 4 | 4 |
| Acosta, J. walked (3-2 BBBKKB). | 4 | 4 |
| Frost, C. pinch hit for Robbins, H.. | 4 | 4 |
| Krish Gandhi to p for Jonathon Van. | 4 | 4 |
| Frost, C. hit by pitch (1-0 B); Acosta, J. advanced to second; Tarnoki, K. advanced to third. | 4 | 4 |
| Howard, R. walked, RBI (3-1 BFBBB); Frost, C. advanced to second; Acosta, J. advanced to third; Tarnoki, K. scored. | 4 | 5 |
| Haller, A. struck out swinging (3-2 BBKBKS). | 4 | 5 |
| 4 Runs, 3 Hits, 0 Error, 3 Left on Base |