| Haller, A. walked (3-2 KFBFBBFB). | 0 | 7 |
| Howard, R. singled through the right side (1-2 KSFB); Haller, A. advanced to third. | 0 | 7 |
| Vasquez, C. reached on a fielder's choice, RBI (0-0); Howard, R. advanced to third; Haller, A. scored. | 0 | 8 |
| Lizama, E. out at first 1b to p, RBI (1-2 FBFF); Vasquez, C. advanced to second; Howard, R. scored. | 0 | 9 |
| Brown, H. pinch ran for Vasquez, C.. | 0 | 9 |
| C. Buscher to p for T. Lopez. | 0 | 9 |
| Wideman, R. struck out swinging (2-2 BBKFFFS). | 0 | 9 |
| Fiveash, D. pinch hit for Hvidsten, K.. | 0 | 9 |
| Fiveash, D. walked (3-2 BKBSBB). | 0 | 9 |
| Ross, C. walked (3-1 BBKBB); Fiveash, D. advanced to second; Brown, H. advanced to third. | 0 | 9 |
| Marsala, T. walked, RBI (3-1 BBKBB); Ross, C. advanced to second; Fiveash, D. advanced to third; Brown, H. scored. | 0 | 10 |
| C. Barna to p for C. Buscher. | 0 | 10 |
| Siervo, J. walked, RBI (3-2 KKBBBB); Marsala, T. advanced to second; Ross, C. advanced to third; Fiveash, D. scored. | 0 | 11 |
| Niehaus, C. pinch hit for Haller, A.. | 0 | 11 |
| Siervo, J. advanced to second; Marsala, T. advanced to third; Ross, C. scored on a wild pitch. | 0 | 12 |
| Niehaus, C. struck out swinging (1-2 KSBS). | 0 | 12 |
| 5 Runs, 1 Hits, 0 Error, 2 Left on Base |