| Valadez, D. to p for Peterson, R.. | 0 | 3 |
| Barragan, D. pinch hit for Haller, A.. | 0 | 3 |
| Barragan, D. singled through the left side (2-1 BKB). | 0 | 3 |
| Niehaus, C. pinch ran for Barragan, D.. | 0 | 3 |
| Niehaus, C. advanced to second on a wild pitch. | 0 | 3 |
| Niehaus advanced on 1-0. | 0 | 3 |
| Vasquez, C. grounded out to 2b (2-1 BKB); Niehaus, C. advanced to third. | 0 | 3 |
| Marsala, T. struck out swinging (1-2 FBFFS). | 0 | 3 |
| Wideman, R. singled up the middle, RBI (0-2 FF); Niehaus, C. scored. | 0 | 4 |
| Wideman, R. stole second. | 0 | 4 |
| Wideman steals on 2-1. | 0 | 4 |
| . | 0 | 4 |
| Wideman, R. stole third. | 0 | 4 |
| Wideman steals on 2-2. | 0 | 4 |
| Lizama, E. singled through the right side, RBI (2-2 BKBS); Wideman, R. scored. | 0 | 5 |
| Hayes, K. singled up the middle (1-2 BSK); Lizama, E. advanced to second. | 0 | 5 |
| Hickman, T. to p for Valadez, D.. | 0 | 5 |
| Siervo, J. walked (3-2 BBKKBB); Hayes, K. advanced to second; Lizama, E. advanced to third. | 0 | 5 |
| Siervo, J. advanced to second on a wild pitch; Hayes, K. advanced to third on a wild pitch; Lizama, E. scored on a wild pitch. | 0 | 6 |
| Lizama scores on 1-0. | 0 | 6 |
| Howard, R. homered down the lf line, 3 RBI (2-0 BB); Siervo, J. scored; Hayes, K. scored. | 0 | 9 |
| Westbrook, A grounded out to 2b (2-1 KBB). | 0 | 9 |
| 6 Runs, 5 Hits, 0 Error, 0 Left on Base |