| Lizama, E. flied out to cf to left center (3-2 BBKSBF). | 5 | 4 |
| Hayes, K. homered to center field, RBI (1-0 B). | 5 | 5 |
| Barragan, D. pinch hit for Ross, C.. | 5 | 5 |
| Barragan, D. struck out swinging (2-2 BFSFBFFS). | 5 | 5 |
| Marsala, T. homered to right center, RBI (3-2 BBBKF). | 5 | 6 |
| Howard, R. singled to left center (0-2 KFF). | 5 | 6 |
| C. Torbett to p for W. Jenkins. | 5 | 6 |
| Howard, R. stole second. | 5 | 6 |
| Haller, A. walked (3-2 BBKKBB). | 5 | 6 |
| L. Burch to p for C. Torbett. | 5 | 6 |
| Haller, A. advanced to second on a balk; Howard, R. advanced to third on a balk. | 5 | 6 |
| Siervo, J. singled through the left side, 2 RBI (2-2 BKBK); Haller, A. scored; Howard, R. scored. | 5 | 8 |
| Vasquez, C. reached on a throwing error by 3b (1-2 SBS); Siervo, J. advanced to second. | 5 | 8 |
| Marmo, C. pinch ran for Vasquez, C.. | 5 | 8 |
| Wideman, R. singled to shortstop (1-2 BSFF); Marmo, C. advanced to second; Siervo, J. advanced to third. | 5 | 8 |
| Wideman, R. advanced to second; Marmo, C. advanced to third; Siervo, J. scored on a wild pitch, unearned. | 5 | 9 |
| Lizama, E. grounded out to p unassisted (1-2 KBF). | 5 | 9 |
| 5 Runs, 5 Hits, 1 Error, 2 Left on Base |