| Howard, R. struck out swinging (0-2 FSS). | 0 | 4 |
| Westbrook, A singled to third base (1-1 BF). | 0 | 4 |
| Siervo, J. singled to left field (0-0); Westbrook, A advanced to second. | 0 | 4 |
| Vasquez, C. hit by pitch (1-2 BSK); Siervo, J. advanced to second; Westbrook, A advanced to third. | 0 | 4 |
| Lizama, E. hit by pitch, RBI (0-2 SF); Vasquez, C. advanced to second; Siervo, J. advanced to third; Westbrook, A scored. | 0 | 5 |
| M. Romano to p for B. Waterman. | 0 | 5 |
| Wideman, R. flied out to rf, SF, RBI (0-2 KFFF); Vasquez, C. advanced to third; Siervo, J. scored. | 0 | 6 |
| Lizama, E. advanced to second. | 0 | 6 |
| Hayes, K. struck out swinging (3-2 FBBBKFS). | 0 | 6 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base |