| Brown, H. struck out swinging (1-2 KBFS). | 7 | 0 |
| Vasquez, C. singled to pitcher, bunt. | 7 | 0 |
| Barragan, D. pinch hit for Marsala, T.. | 7 | 0 |
| Barragan, D. singled through the left side (1-0 B); Vasquez, C. advanced to second. | 7 | 0 |
| Wideman, R. singled through the left side, RBI (1-2 KFB); Barragan, D. advanced to second; Vasquez, C. scored. | 8 | 0 |
| Lizama, E. singled to right field (1-2 BFF); Wideman, R. advanced to second; Barragan, D. advanced to third. | 8 | 0 |
| BRANSON, A. to p for WATT, L.. | 8 | 0 |
| Ross, C. hit by pitch, RBI (0-0); Lizama, E. advanced to second; Wideman, R. advanced to third; Barragan, D. scored. | 9 | 0 |
| Marmo, C. pinch hit for Siervo, J.. | 9 | 0 |
| Ross, C. advanced to second on a balk; Lizama, E. advanced to third; Wideman, R. scored. | 10 | 0 |
| Marmo, C. struck out swinging (2-2 BBKSS). | 10 | 0 |
| Hayes, K. singled to shortstop, RBI (3-1 BBBK); Ross, C. advanced to third; Lizama, E. scored. | 11 | 0 |
| Howard, R. struck out swinging (0-2 FKS). | 11 | 0 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base |