| Haller, A. walked (3-0 BBBB). | 3 | 3 |
| Brannigan, Z grounded out to p, SAC, bunt (0-0); Haller, A. advanced to second. | 3 | 3 |
| Marmo, C. walked (3-2 SBBFBB). | 3 | 3 |
| O'Connell, D hit by pitch (1-0 B); Marmo, C. advanced to second; Haller, A. advanced to third. | 3 | 3 |
| Baran, J. homered to left field, 4 RBI (3-1 BBBK); O'Connell, D scored; Marmo, C. scored; Haller, A. scored. | 3 | 7 |
| Cavill, B. singled up the middle (2-2 BKFB). | 3 | 7 |
| S. Kasper to p for C. Caudill. | 3 | 7 |
| Lizama, E. walked (3-0 BBBB); Cavill, B. advanced to second. | 3 | 7 |
| Ross, C. singled to right center, RBI (1-2 KBK); Lizama, E. advanced to third; Cavill, B. scored. | 3 | 8 |
| Burwash, E. grounded out to p, SAC, bunt, RBI (1-0 B); Ross, C. advanced to second; Lizama, E. scored. | 3 | 9 |
| Haller, A. hit by pitch (2-1 BKB). | 3 | 9 |
| Brannigan, Z struck out swinging (2-2 BKKBS). | 3 | 9 |
| 6 Runs, 3 Hits, 0 Error, 2 Left on Base |