| B. Sailors to c for J. Micheels. | 1 | 4 |
| Burwash, E. walked (3-2 BBFFBFFB). | 1 | 4 |
| Burwash, E. stole second. | 1 | 4 |
| Browning, B. singled to center field (1-2 KFB); Burwash, E. advanced to third. | 1 | 4 |
| Brannigan, Z singled, bunt, RBI (1-1 BF); Browning, B. advanced to second; Burwash, E. scored. | 1 | 5 |
| Ross, C. pinch hit for Garcia, C.. | 1 | 5 |
| Ross, C. doubled to right center, out at third cf to ss to 3b, 2 RBI (0-0); Brannigan, Z scored; Browning, B. scored. | 1 | 7 |
| Marmo, C. doubled to right field (3-2 BKKBB). | 1 | 7 |
| Marmo, C. stole third. | 1 | 7 |
| O'Connell, D flied out to lf, SF, RBI (1-2 KBK); Marmo, C. scored. | 1 | 8 |
| Baran, J. singled to left center, advanced to second on a fielding error by cf (0-1 K). | 1 | 8 |
| Cavill, B. walked (3-1 BFBBB). | 1 | 8 |
| Haller, A. pinch hit for Lizama, E.. | 1 | 8 |
| Haller, A. singled to left center, RBI (2-0 BB); Cavill, B. advanced to third; Baran, J. scored. | 1 | 9 |
| Hayes, K. pinch hit for Burwash, E.. | 1 | 9 |
| Hayes, K. singled up the middle, RBI (2-2 BBSK); Haller, A. advanced to second; Cavill, B. scored. | 1 | 10 |
| Carroll, Z. pinch ran for Hayes, K.. | 1 | 10 |
| S. Garland to p for D. Evans. | 1 | 10 |
| Browning, B. hit by pitch (2-0 BB); Carroll, Z. advanced to second; Haller, A. advanced to third. | 1 | 10 |
| Brannigan, Z flied out to lf (3-2 KBBKB). | 1 | 10 |
| 6 Runs, 7 Hits, 1 Error, 3 Left on Base |