| Comeaux,G singled to third base (0-0). | 1 | 1 |
| Safford,W walked (3-0 BBBB); Comeaux,G advanced to second. | 1 | 1 |
| Berch,T pinch ran for Comeaux,G. | 1 | 1 |
| Burleson, G. to p for Litteral, L.. | 1 | 1 |
| Furr,K singled to pitcher, bunt (0-0); Safford,W advanced to second; Berch,T advanced to third. | 1 | 1 |
| Davis,D struck out swinging (1-2 FBFFS). | 1 | 1 |
| McConnell,C singled up the middle, 2 RBI (2-2 BSFB); Furr,K advanced to third; Safford,W scored; Berch,T scored. | 1 | 3 |
| Bates,E reached on a fielder's choice (1-0 B); McConnell,C advanced to second; Furr,K scored on a throwing error by 1b, unearned. | 1 | 4 |
| Corona,J singled up the middle, RBI (0-0); Bates,E advanced to third; McConnell,C scored. | 1 | 5 |
| Ballard,M singled through the right side, RBI (0-0); Corona,J advanced to third; Bates,E scored. | 1 | 6 |
| Bosecker, C. to p for Burleson, G.. | 1 | 6 |
| Myers,A singled up the middle, RBI (1-2 FSB); Ballard,M advanced to second; Corona,J scored. | 1 | 7 |
| Berch,T walked (3-1 BBFBB); Myers,A advanced to second; Ballard,M advanced to third. | 1 | 7 |
| Safford,W struck out swinging (0-2 SKS). | 1 | 7 |
| Furr,K flied out to rf (3-2 KBFBFB). | 1 | 7 |
| 6 Runs, 6 Hits, 1 Error, 3 Left on Base |