| Coffman, B. to p for Bennett, J.. | 3 | 0 |
| THOMASON, L. walked (3-2 KBBKBB). | 3 | 0 |
| LARREAL, M. singled to right field (0-0); THOMASON, L. advanced to third. | 3 | 0 |
| KING, W. homered to left field, 3 RBI (0-1 K); LARREAL, M. scored; THOMASON, L. scored. | 6 | 0 |
| LUDWICK, C. walked (3-2 BBBKFFB). | 6 | 0 |
| Gothrup, J. to p for Coffman, B.. | 6 | 0 |
| SULLIVAN, DJ fouled out to c (2-0 BB). | 6 | 0 |
| CRISS, R. singled to left field (1-0 B); LUDWICK, C. advanced to second. | 6 | 0 |
| CRISS, R. advanced to second on a passed ball; LUDWICK, C. advanced to third on a passed ball. | 6 | 0 |
| JONES, J. singled up the middle, 2 RBI (2-2 BFKB); CRISS, R. scored; LUDWICK, C. scored. | 8 | 0 |
| JONES, J. out at second c to 2b, caught stealing. | 8 | 0 |
| FRANKLIN, R. walked (3-0 BBBB). | 8 | 0 |
| PERALTA, S. singled up the middle (1-1 KB); FRANKLIN, R. advanced to second. | 8 | 0 |
| THOMASON, L. singled up the middle, RBI (1-1 KB); PERALTA, S. advanced to second; FRANKLIN, R. scored. | 9 | 0 |
| LARREAL, M. struck out swinging (1-2 FFBS). | 9 | 0 |
| 6 Runs, 6 Hits, 0 Error, 2 Left on Base |