| Grimes to rf. | 5 | 5 |
| Billups to cf. | 5 | 5 |
| Ward to lf for Williams. | 5 | 5 |
| Knight to p for Hodges. | 5 | 5 |
| Zuberer, R. walked (3-2 BKBFBB). | 5 | 5 |
| Carlin, J. homered to left field, 2 RBI (0-0); Zuberer, R. scored. | 7 | 5 |
| Gray, J. struck out swinging (0-2 KSS). | 7 | 5 |
| Constantine walked (3-2 SBBFFBB). | 7 | 5 |
| Riffe, E. pinch ran for Constantine. | 7 | 5 |
| Meyer, M. singled through the left side, advanced to second on the throw (1-0 B); Riffe, E. advanced to third. | 7 | 5 |
| Lambert, K. intentionally walked. | 7 | 5 |
| Leonett, R. walked, RBI (3-2 BFBBSB); Lambert, K. advanced to second; Meyer, M. advanced to third; Riffe, E. scored. | 8 | 5 |
| Phipps, M. walked, RBI (3-2 FBKBBFFB); Leonett, R. advanced to second; Lambert, K. advanced to third; Meyer, M. scored. | 9 | 5 |
| Crittenberge hit by pitch, RBI (0-0); Phipps, M. advanced to second; Leonett, R. advanced to third; Lambert, K. scored. | 10 | 5 |
| Capuano to p for Knight. | 10 | 5 |
| Zuberer, R. hit by pitch, RBI (3-2 KBKFBFFB); Crittenberge advanced to second; Phipps, M. advanced to third; Leonett, R. scored. | 11 | 5 |
| Carlin, J. homered to right field, 4 RBI (1-2 BKF); Zuberer, R. scored; Crittenberge scored; Phipps, M. scored. | 15 | 5 |
| Choban to p for Capuano. | 15 | 5 |
| Gray, J. reached on a fielding error by 3b (0-0). | 15 | 5 |
| Gray, J. advanced to second on a wild pitch. | 15 | 5 |
| Riffe, E. to dh. | 15 | 5 |
| Riffe, E. hit by pitch (3-2 BBSBK). | 15 | 5 |
| Swiney, J. pinch hit for Meyer, M.. | 15 | 5 |
| Swiney, J. struck out swinging (0-2 KKS). | 15 | 5 |
| Riffe, E. advanced to second on a wild pitch; Gray, J. advanced to third on a wild pitch. | 15 | 5 |
| Lambert, K. walked (3-1 SBBBB). | 15 | 5 |
| Leonett, R. struck out swinging (1-2 KSBS). | 15 | 5 |
| 10 Runs, 3 Hits, 1 Error, 3 Left on Base |