| Pigozzo to lf for Schaefer. | 2 | 6 |
| Callaly to p for Cheatwood. | 2 | 6 |
| Carlin, J. walked (3-1 BBKBB). | 2 | 6 |
| Hodges to p for Callaly. | 2 | 6 |
| Gray, J. walked (3-2 KBKBBB); Carlin, J. advanced to second. | 2 | 6 |
| Dando to p for Hodges. | 2 | 6 |
| Constantine walked (3-2 BKBSBFB); Gray, J. advanced to second; Carlin, J. advanced to third. | 2 | 6 |
| Coleman, Jr. pinch ran for Constantine. | 2 | 6 |
| Meyer, M. lined out to p (0-1 K). | 2 | 6 |
| Lambert, K. walked, RBI (3-2 BBBKSB); Coleman, Jr. advanced to second; Gray, J. advanced to third; Carlin, J. scored. | 3 | 6 |
| Swiney, J. pinch hit for Leonett, R.. | 3 | 6 |
| Swiney, J. homered to right field, 4 RBI (0-2 KS); Lambert, K. scored; Coleman, Jr. scored; Gray, J. scored. | 7 | 6 |
| Phipps, M. homered to right field, RBI (3-2 BBBKF). | 8 | 6 |
| Guerrero to p for Dando. | 8 | 6 |
| Crittenberge doubled down the lf line (1-2 BFK). | 8 | 6 |
| Zuberer, R. hit by pitch (0-0). | 8 | 6 |
| Carlin, J. singled to center field (0-0); Zuberer, R. advanced to second; Crittenberge advanced to third. | 8 | 6 |
| Gray, J. walked, RBI (3-2 FBBKBB); Carlin, J. advanced to second; Zuberer, R. advanced to third; Crittenberge scored. | 9 | 6 |
| Coleman, Jr. to dh. | 9 | 6 |
| Coleman, Jr. struck out looking (2-2 BKBFK). | 9 | 6 |
| Meyer, M. singled to third base, RBI (0-2 KF); Gray, J. advanced to second; Carlin, J. advanced to third; Zuberer, R. scored. | 10 | 6 |
| Lambert, K. flied out to cf to left center (3-2 BKBSBFF). | 10 | 6 |
| 8 Runs, 5 Hits, 0 Error, 3 Left on Base |