| Hammel to p for Fields. | 1 | 2 |
| Swiney, J. walked (3-2 BBFBFB). | 1 | 2 |
| Phipps, M. hit by pitch (1-0 B); Swiney, J. advanced to second. | 1 | 2 |
| McElreath reached on a fielder's choice, SAC, bunt (0-0); Phipps, M. advanced to second; Swiney, J. advanced to third. | 1 | 2 |
| Lambert, K. walked, RBI (3-0 BBBB); McElreath advanced to second; Phipps, M. advanced to third; Swiney, J. scored. | 1 | 3 |
| Quigley to p for Hammel. | 1 | 3 |
| Carlin, J. struck out swinging (1-2 BKSS). | 1 | 3 |
| Wilson, Jk. walked, RBI (3-2 KBFFBFFBFB); Lambert, K. advanced to second; McElreath advanced to third; Phipps, M. scored. | 1 | 4 |
| Constantine struck out swinging (1-2 BSSS). | 1 | 4 |
| Zuberer, R. singled up the middle, 2 RBI (3-2 BBKBK); Wilson, Jk. advanced to third; Lambert, K. scored; McElreath scored. | 1 | 6 |
| Sims, D. hit by pitch (0-1 F); Zuberer, R. advanced to second. | 1 | 6 |
| Swiney, J. struck out looking (0-2 KSK). | 1 | 6 |
| 4 Runs, 1 Hits, 0 Error, 3 Left on Base |