| Horsley, T. to p for Dubsky, A.. | 0 | 5 |
| Robertson walked (3-1 BBKBB). | 0 | 5 |
| Featherston walked (3-2 KBBBKB); Robertson advanced to second. | 0 | 5 |
| Watson, D. to p for Horsley, T.. | 0 | 5 |
| Murray, P. pinch hit for Hogan, T.. | 0 | 5 |
| Murray, P. walked (3-2 BKBBFB); Featherston advanced to second; Robertson advanced to third. | 0 | 5 |
| Smith, M. pinch hit for Lambert, K.. | 0 | 5 |
| Smith, M. hit by pitch, RBI (2-2 BKFFB); Murray, P. advanced to second; Featherston advanced to third; Robertson scored. | 1 | 5 |
| Duckworth pinch hit for Smith, B.. | 1 | 5 |
| Duckworth struck out swinging (0-2 KSS). | 1 | 5 |
| Brown, L. to p for Watson, D.. | 1 | 5 |
| Currie, C. walked, RBI (3-1 BBBKB); Smith, M. advanced to second; Murray, P. advanced to third; Featherston scored. | 2 | 5 |
| Peter, T. doubled to left field, out at third lf to c to ss to 3b, 3 RBI (1-1 BK); Currie, C. scored; Smith, M. scored; Murray, P. scored. | 5 | 5 |
| Kraft, S. singled through the right side (0-1 F). | 5 | 5 |
| Ivey, G. pinch hit for Methvin, N.. | 5 | 5 |
| Kraft, S. stole second. | 5 | 5 |
| Ivey, G. walked (3-0 BBBB). | 5 | 5 |
| Gendron, C. to p for Brown, L.. | 5 | 5 |
| Robertson singled to center field, RBI (1-2 BKS); Ivey, G. advanced to second; Kraft, S. scored. | 6 | 5 |
| Featherston reached on a fielder's choice (2-0 BB); Robertson out at second ss to 2b. | 6 | 5 |
| 6 Runs, 3 Hits, 0 Error, 2 Left on Base |