2021 Softball Media Center
| 2020-21 Statistics | 2020-21 C-USA Interactive Statistics | 2020-21 Roster |
| 2020-21 Season Game Notes |
| Game 1 | vs. Kennesaw State (W, 2-1) WKU Notes No opponent notes Box Score |
Game 2 | at Chattanooga (W, 8-0) WKU Notes No opponent notes Box Score |
Game 3 | vs. Indiana State (W, 15-9) WKU Notes No opponent notes Box Score |
| Game 4 | vs. Kennesaw State (L, 4-5) WKU Notes No opponent notes Box Score |
Game 5 | vs. Indiana State (W, 15-6) WKU Notes No opponent notes Box Score |
Game 6 | vs. Indiana State (W, 6-0) WKU Notes No opponent notes Box Score |
| Game 7 | vs. Bowling Green (W, 8-0 [5]) WKU Notes No opponent notes Box Score |
Game 8 | vs. Alcorn State (W, 7-0) WKU Notes No opponent notes Box Score |
Game 9 | vs. Ball State (W, 4-3) WKU Notes No opponent notes Box Score |
| Game 10 | at #18 Mississippi State (L, 0-10 [5]) WKU Notes Mississippi State Notes Box Score |
Game 11 | vs. Ball State (W, 8-1) WKU Notes No opponent notes Box Score |
Game 12 | at #18 Mississippi State (L, 4-5) WKU Notes Mississippi State Notes Box Score |
| Game 13 | vs. Valpo (W, 8-5) WKU Notes Valpo Notes Box Score |
Game 14 | at Louisville (L, 0-3) WKU Notes Louisville Notes Box Score |
Game 15 | vs. Valpo (W, 9-2) WKU Notes Valpo Notes Box Score |
| Game 16 | vs. UAB (W, 9-1 [5]) WKU Notes No opponent notes Box Score |
Game 17 | vs. UAB (W, 7-6) WKU Notes No opponent notes Box Score |
Game 18 | vs. UAB (W, 9-3) WKU Notes No opponent notes Box Score |
| Game 19 | vs. #7 Kentucky (W, 2-1 [9]) WKU Notes Kentucky Notes Box Score |
Game 20 | vs. Eastern Kentucky (L, 0-1) WKU Notes No opponent notes Box Score |
Game 21 | at #5 Florida (L, 2-5) WKU Notes Florida Notes Box Score |
| Exhibition | vs. Softball Canada (L, 0-5) Box Score |
Game 22 | at Middle Tennessee (L, 0-1) WKU Notes No opponent notes Box Score |
Game 23 | at Middle Tennessee (W, 3-2) WKU Notes No opponent notes Box Score |
| Game 24 | at Middle Tennessee (L, 4-5 [9]) WKU Notes No opponent notes Box Score |
Game 25 | at Middle Tennessee (L, 2-3) WKU Notes No opponent notes Box Score |
Game 26 | at Belmont (W, 7-2) WKU Notes No opponent notes Box Score |
| Game 27 | vs. Charlotte (L, 3-4) WKU Notes Charlotte Notes Box Score |
Game 28 | vs. Charlotte (W, 5-3) WKU Notes Charlotte Notes Box Score |
Game 29 | vs. Charlotte (L, 2-3) WKU Notes Charlotte Notes Box Score |
| Game 30 | vs. Charlotte (W, 6-3) WKU Notes Charlotte Notes Box Score |
Game 31 | vs. Tennessee Tech (W, 11-3 [6]) WKU Notes No opponent notes Box Score |
Game 32 | at FIU (W, 9-1) WKU Notes No opponent notes Box Score |
| Game 33 | at FIU (W, 4-3) WKU Notes No opponent notes Box Score |
Game 34 | at FIU (W, 10-1) WKU Notes No opponent notes Box Score |
Game 35 | at FIU (L, 2-3) WKU Notes No opponent notes Box Score |
| Game 36 | vs. Florida Atlantic (W, 4-3) WKU Notes Florida Atlantic Notes Box Score |
Game 37 | vs. Florida Atlantic (W, 4-0) WKU Notes Florida Atlantic Notes Box Score |
Game 38 | vs. Florida Atlantic (W, 3-0) WKU Notes Florida Atlantic Notes Box Score |
| Game 39 | vs. Florida Atlantic (W, 7-0) WKU Notes Florida Atlantic Notes Box Score |
Game 40 | [C-USA Tournament] #8 UTSA (W, 3-2) WKU Notes UTSA Notes Box Score |
Game 41 | [C-USA Tournament] #1 North Texas (L, 1-4) WKU Notes North Texas Notes Box Score |
| Game 42 | [C-USA Tournament] #3 Charlotte (W, 3-2) WKU Notes Charlotte Notes Box Score |
Game 43 | [C-USA Tournament] #1 North Texas (W, 4-2) WKU Notes North Texas Notes Box Score |
Game 44 | [C-USA Tournament] #2 UAB (W, 13-4) WKU Notes UAB Notes Box Score |
| Game 45 | [NCAA Tournament] at [RV] Georgia (L, 3-11 [6]) WKU Notes Georgia Notes Box Score |
Game 46 | [NCAA Tournament] vs. UNCG (W, 8-4) WKU Notes UNCG Notes Box Score |
Game 47 | [NCAA Tournament] vs. [13] Duke (L, 0-4 [12]) WKU Notes Duke Notes Box Score |






