2021 Softball Media Center
| 2020-21 Statistics | 2020-21 C-USA Interactive Statistics | 2020-21 Roster |
| 2020-21 Season Game Notes |
| Game 1 | vs. Kennesaw State (W, 2-1) WKU Notes No opponent notes Box Score |
Game 2Â | at Chattanooga (W, 8-0) WKU Notes No opponent notes Box Score |
Game 3Â | vs. Indiana State (W, 15-9) WKU Notes No opponent notes Box Score |
| Game 4Â | vs. Kennesaw State (L, 4-5) WKU Notes No opponent notes Box Score |
Game 5Â | vs. Indiana State (W, 15-6) WKU Notes No opponent notes Box Score |
Game 6Â | vs. Indiana State (W, 6-0) WKU Notes No opponent notes Box Score |
| Game 7Â | vs. Bowling Green (W, 8-0 [5]) WKU Notes No opponent notes Box Score |
Game 8Â | vs. Alcorn State (W, 7-0) WKU Notes No opponent notes Box Score |
Game 9Â | vs. Ball State (W, 4-3) WKU Notes No opponent notes Box Score |
| Game 10Â | at #18 Mississippi State (L, 0-10 [5]) WKU Notes Mississippi State Notes Box Score |
Game 11Â | vs. Ball State (W, 8-1) WKU Notes No opponent notes Box Score |
Game 12Â | at #18 Mississippi State (L, 4-5) WKU Notes Mississippi State Notes Box Score |
| Game 13 | vs. Valpo (W, 8-5) WKU Notes Valpo Notes Box Score |
Game 14Â | at Louisville (L, 0-3) WKU Notes Louisville Notes Box Score |
Game 15 | vs. Valpo (W, 9-2) WKU Notes Valpo Notes Box Score |
| Game 16Â | vs. UAB (W, 9-1 [5]) WKU Notes No opponent notes Box Score |
Game 17Â | vs. UAB (W, 7-6) WKU Notes No opponent notes Box Score |
Game 18Â | vs. UAB (W, 9-3) WKU Notes No opponent notes Box Score |
| Game 19Â | vs. #7 Kentucky (W, 2-1 [9]) WKU Notes Kentucky Notes Box Score |
Game 20Â | vs. Eastern Kentucky (L, 0-1) WKU Notes No opponent notes Box Score |
Game 21Â | at #5 Florida (L, 2-5) WKU Notes Florida Notes Box Score |
| Exhibition | vs. Softball Canada (L, 0-5) Box Score |
Game 22Â | at Middle Tennessee (L, 0-1) WKU Notes No opponent notes Box Score |
Game 23Â | at Middle Tennessee (W, 3-2) WKU Notes No opponent notes Box Score |
| Game 24Â | at Middle Tennessee (L, 4-5 [9]) WKU Notes No opponent notes Box Score |
Game 25Â | at Middle Tennessee (L, 2-3) WKU Notes No opponent notes Box Score |
Game 26Â | at Belmont (W, 7-2) WKU Notes No opponent notes Box Score |
| Game 27Â | vs. Charlotte (L, 3-4) WKU Notes Charlotte Notes Box Score |
Game 28Â | vs. Charlotte (W, 5-3) WKU Notes Charlotte Notes Box Score |
Game 29Â | vs. Charlotte (L, 2-3) WKU Notes Charlotte Notes Box Score |
| Game 30Â | vs. Charlotte (W, 6-3) WKU Notes Charlotte Notes Box Score |
Game 31Â | vs. Tennessee Tech (W, 11-3 [6]) WKU Notes No opponent notes Box Score |
Game 32Â | at FIU (W, 9-1) WKU Notes No opponent notes Box Score |
| Game 33Â | at FIU (W, 4-3) WKU Notes No opponent notes Box Score |
Game 34Â | at FIU (W, 10-1) WKU Notes No opponent notes Box Score |
Game 35Â | at FIU (L, 2-3) WKU Notes No opponent notes Box Score |
| Game 36Â | vs. Florida Atlantic (W, 4-3) WKU Notes Florida Atlantic Notes Box Score |
Game 37Â | vs. Florida Atlantic (W, 4-0) WKU Notes Florida Atlantic Notes Box Score |
Game 38Â | vs. Florida Atlantic (W, 3-0) WKU Notes Florida Atlantic Notes Box Score |
| Game 39Â | vs. Florida Atlantic (W, 7-0) WKU Notes Florida Atlantic Notes Box Score |
Game 40Â | [C-USA Tournament] #8 UTSA (W, 3-2) WKU Notes UTSA Notes Box Score |
Game 41Â | [C-USA Tournament] #1 North Texas (L, 1-4) WKU Notes North Texas Notes Box Score |
| Game 42Â | [C-USA Tournament]Â #3 Charlotte (W, 3-2) WKU Notes Charlotte Notes Box Score |
Game 43Â | [C-USA Tournament]Â #1 North Texas (W, 4-2) WKU Notes North Texas Notes Box Score |
Game 44Â | [C-USA Tournament] #2 UAB (W, 13-4) WKU Notes UAB Notes Box Score |
| Game 45 | [NCAA Tournament] at [RV] Georgia (L, 3-11 [6]) WKU Notes Georgia Notes Box Score |
Game 46Â | [NCAA Tournament] vs. UNCG (W, 8-4) WKU Notes UNCG Notes Box Score |
Game 47Â | [NCAA Tournament] vs. [13] Duke (L, 0-4Â [12]) WKU Notes Duke Notes Box Score |




