Games 1-3 | vs. Youngstown State 
			 WKU Notes 
			  Conference USA Notes 
			  Youngstown State Notes | 
			Game 4 | vs. Cincinnati 
			  WKU Notes 
			  Conference USA Notes 
			  Cincinnati Notes | 
			Game 5 | vs. South Alabama 
			 WKU Notes 
			  Conference USA Notes 
			  South Alabama Notes | 
		
		
			Game 6 | at Georgia 
			 WKU Notes 
			  Conference USA Notes 
			  Georgia Notes | 
			Game 7 | at Belmont 
			  WKU Notes 
			  Conference USA Notes 
			   Belmont Notes | 
			Game 8 | vs. Lipscomb 
			 WKU Notes 
			  Conference USA Notes | 
		
		
			Games 9-11 | at Jacksonville State 
			  WKU Notes 
			  Conference USA Notes 
			  Jacksonville State Notes | 
			Game 12 | at Tennessee 
			  WKU Notes 
			  Conference USA Notes | 
			Game 13-15 | vs. Albany 
			  WKU Notes 
			  Conference USA Notes | 
		
		
			Game 16 | at Kentucky 
			  WKU Notes 
			  Conference USA Notes | 
			Games 17-19 | at Old Dominion* 
			  WKU Notes 
			  Conference USA Notes | 
			Game 20 | vs. Austin Peay 
			  WKU Notes 
			  Conference USA Notes 
			   Austin Peay Notes | 
		
		
			Games 21-23 | vs. Middle Tennessee* 
			  WKU Notes 
			  Conference USA Notes | 
			Game 24 | vs. Louisville 
			  WKU Notes 
			  Conference USA Notes 
			  Louisville Notes | 
			Games 25-27 | at UAB* 
			 WKU Notes 
			  Conference USA Notes | 
		
		
			Game 28 | vs. Evansville 
			  WKU Notes 
			  Conference USA Notes 
			  Evansville Notes | 
			Game 29 | at Austin Peay 
			  WKU Notes 
			  Conference USA Notes 
			  Austin Peay Notes | 
			Games 30-32 | vs. Louisiana Tech* 
			  WKU Notes 
			  Conference USA Notes 
			  Louisiana Tech Notes | 
		
		
			Game 33 | at #6 Louisville 
			  WKU Notes 
			  Conference USA Notes 
			  Louisville Notes | 
			Game 34-36 | at #19 Rice* 
			 WKU Notes 
			  Conference USA Notes 
			  Rice Notes | 
			Game 37 | vs. Belmont 
			  WKU Notes 
			 Belmont Notes | 
		
		
			Game 38 | at Evansville 
			 WKU Notes | 
			Games 39-41 | vs. UTSA* 
			 WKU Notes 
			  Conference USA Notes 
			  UTSA Notes | 
			Game 42 | at Lipscomb 
			  WKU Notes 
			  Conference USA Notes | 
		
		
			Game 43-45 | vs. FIU* 
			  WKU Notes | 
			Game 46 | at #8 Vanderbilt 
			  WKU Notes 
			  Conference USA Notes 
			  Vanderbilt Notes | 
			Games 47-49 | at #18 Southern Miss* 
			 WKU Notes 
			  Conference USA Notes 
			  Southern Miss Notes | 
		
		
			Games 50-52 | vs. Marshall* 
			 WKU Notes 
			 Conference USA Notes 
			 Marshall Notes | 
			Games 53-55 | at #17 Florida Atlantic* 
			 WKU Notes 
			  Conference USA Notes |