w volley stats 2016 2017 33wku16 html
33WKU16
Boise State vs WKU (Dec 02, 2016)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
Boise State vs #20 WKU
(Dec 02, 2016 at Stanford, Calif.)
Boise State vs WKU (Dec 02, 2016)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
Boise State vs #20 WKU
(Dec 02, 2016 at Stanford, Calif.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | ROBERTS, Sabryn  | 3 | 11 | 2 | 28 | .321 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 4  | OLIVER, Kaitlyn  | 3 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 11 | WALLEY, Janell  | 3 | 5 | 2 | 12 | .250 | 2 | 0 | 3 | 0 | 6 | 0 | 5 | 0 | 0 | 7.5 |
| 12 | BULDA, Jaymee-Lee  | 3 | 2 | 0 | 3 | .667 | 38 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | NOBLEY, Sierra  | 3 | 17 | 5 | 45 | .267 | 1 | 0 | 1 | 0 | 12 | 1 | 6 | 0 | 0 | 21.0 |
| 19 | O'DONNELL, Maddy  | 3 | 4 | 2 | 17 | .118 | 0 | 2 | 2 | 0 | 3 | 0 | 7 | 1 | 0 | 9.5 |
| 5  | SULLIVAN, Emily  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | OSBURN, Maddi  | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 50 | 15 | 125 | .280 | 46 | 3 | 7 | 0 | 50 | 1 | 22 | 2 | 0 | 65.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 3 | 3 | 3 | 14 | .000 | 41 | 0 | 3 | 0 | 9 | 0 | 1 | 1 | 1 | 3.5 |
| 4  | Anderson, Rachel  | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 16.0 |
| 11 | Listenbee, Amara  | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
| 16 | Engle, Sydney  | 3 | 8 | 3 | 22 | .227 | 6 | 0 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dellinger, Taylor  | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 11.5 |
| 3  | Kowalkowski, Emma  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Cavanaugh, Alyssa  | 3 | 17 | 4 | 38 | .342 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cerino, Sophia  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 51 | 16 | 122 | .287 | 48 | 0 | 10 | 3 | 57 | 3 | 12 | 2 | 1 | 60.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â | Site: Stanford, Calif. (Maples Pavilion) Date: Dec 02, 2016 Attend: 1346 Time: 1:41 Referees: Brig Beatie, Donna Hess | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||




