w volley stats 2016 2017 32wku16 html
32WKU16
Volleyball Box Score
2016 WKU Lady Topper Volleyball
RICE vs WKU
(11/20/16 at Houston, Texas)
Recap | Photo GalleryÂ
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
RICE vs WKU
(11/20/16 at Houston, Texas)
| Â Â | RICE Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3  | McDaniel, Madison  | 5 | 8 | 0 | 17 | .471 | 49 | 0 | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 9.0 | |
| 4  | Mikesky, Leah  | 5 | 3 | 4 | 35 | -.029 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 4.5 | |
| 7  | Morgan, Grace  | 5 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11.0 | |
| 8  | Harris, Chelsey  | 5 | 20 | 2 | 43 | .419 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 21.5 | |
| 15 | Kyle, McKay  | 5 | 14 | 4 | 28 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 | |
| 21 | Livingstone, Shelby  | 5 | 11 | 3 | 24 | .333 | 2 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 | |
| 2  | Patterson, Meghan  | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 5  | Cunningham, Lee Ann  | 5 | 0 | 0 | 1 | .000 | 7 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | Mendivil, Stephanie  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Dole, Julianna  | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 65 | 14 | 168 | .304 | 62 | 7 | 8 | 4 | 70 | 1 | 12 | 1 | 0 | 79.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 5 | 6 | 1 | 18 | .278 | 63 | 0 | 3 | 0 | 14 | 0 | 1 | 1 | 1 | 6.5 |
| 4  | Anderson, Rachel  | 5 | 31 | 2 | 50 | .580 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 32.0 |
| 11 | Listenbee, Amara  | 5 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Engle, Sydney  | 5 | 7 | 4 | 25 | .120 | 5 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 8.5 |
| 17 | Grimes, Kaelin  | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dellinger, Taylor  | 5 | 5 | 4 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 3  | Kowalkowski, Emma  | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7  | Cavanaugh, Alyssa  | 5 | 24 | 2 | 43 | .512 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 24.0 |
| 12 | O'Connell, Georgia  | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cerino, Sophia  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 5 | 77 | 15 | 182 | .341 | 72 | 4 | 9 | 7 | 81 | 2 | 6 | 2 | 2 | 86.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â | Site: Houston, Texas (Tudor Fieldhouse) Date: 11/20/16 Attend: 801 Time: 2:10 Referees: Michelle Prater, Mary Faragher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




