w volley stats 2016 2017 27wku16 html
RICE vs WKU (Nov 04, 2016)
| Volleyball Box Score |
2016 WKU Lady Topper Volleyball
RICE vs #21 WKU
(Nov 04, 2016 at Bowling Green, Ky.)
| RICE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | McDaniel, Madison | 3 | 1 | 2 | 6 | -.167 | 26 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Mikesky, Leah | 3 | 9 | 2 | 44 | .159 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Harris, Chelsey | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Mendivil, Stephanie | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle, McKay | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 22 | Okafor, Portia | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Patterson, Meghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cunningham, Lee Ann | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bawcum, Andi | 2 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Dole, Julianna | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Livingstone, Shelby | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 34 | 11 | 126 | .183 | 34 | 1 | 1 | 8 | 49 | 1 | 6 | 0 | 0 | 39.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WKU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lucas, Jessica | 3 | 8 | 0 | 13 | .615 | 39 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Anderson, Rachel | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Listenbee, Amara | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 16 | Engle, Sydney | 3 | 12 | 2 | 26 | .385 | 7 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| 17 | Grimes, Kaelin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dellinger, Taylor | 3 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Kowalkowski, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Cavanaugh, Alyssa | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | O'Connell, Georgia | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cerino, Sophia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 55 | 9 | 124 | .371 | 52 | 8 | 4 | 1 | 66 | 1 | 2 | 2 | 0 | 65.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
| Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Nov 04, 2016 Attend: 903 Time: 1:27 Referees: | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||







