w volley stats 2016 2017 26wku16 html
26WKU16
WKU vs UAB (Oct 30, 2016)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
#23 WKU vs UAB
(Oct 30, 2016 at Birmingham, Ala.)
WKU vs UAB (Oct 30, 2016)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
#23 WKU vs UAB
(Oct 30, 2016 at Birmingham, Ala.)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 3 | 4 | 1 | 10 | .300 | 36 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 3  | Kowalkowski, Emma  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Anderson, Rachel  | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 7  | Cavanaugh, Alyssa  | 3 | 17 | 5 | 43 | .279 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Listenbee, Amara  | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 16 | Engle, Sydney  | 3 | 7 | 2 | 14 | .357 | 7 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 8  | Martin, Mary  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dellinger, Taylor  | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Cerino, Sophia  | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 52 | 12 | 104 | .385 | 47 | 1 | 8 | 2 | 51 | 1 | 6 | 1 | 0 | 57.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | UAB Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | TREACE, Amber  | 3 | 2 | 1 | 6 | .167 | 18 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 3.0 |
| 5  | ZEMBYLA, Erika  | 3 | 11 | 3 | 31 | .258 | 1 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 13.0 |
| 9  | SILIC, Petra  | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 11 | HINDS, Sydney  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | ADAMS, Kenley  | 2 | 0 | 2 | 10 | -.200 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | YOUNG, Victoria  | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 6  | RUDOLPH, Emily  | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8  | GILCHRIST, Kaylee  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | MARTINEZ, Emily  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | JARED, Haley  | 3 | 7 | 2 | 25 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
|  | Totals | 3 | 25 | 12 | 95 | .137 | 24 | 2 | 6 | 1 | 34 | 1 | 12 | 5 | 0 | 34.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â | Site: Birmingham, Ala. (Bartow Arena) Date: Oct 30, 2016 Attend: 207 Time: 1:30 Referees: Michelle Prater, Donny Humbers | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||




