w volley stats 2016 2017 25wku16 html
25WKU16
WKU vs Marshall University (Oct 28, 2016)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
#23 WKU vs Marshall University
(Oct 28, 2016 at Huntington, W.Va.)
WKU vs Marshall University (Oct 28, 2016)
| Volleyball Box Score |
2016 WKU Lady Topper Volleyball
#23 WKU vs Marshall University
(Oct 28, 2016 at Huntington, W.Va.)
| WKU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lucas, Jessica | 3 | 2 | 0 | 8 | .250 | 35 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Kowalkowski, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Anderson, Rachel | 3 | 17 | 1 | 28 | .571 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 19.0 |
| 7 | Cavanaugh, Alyssa | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 14.5 |
| 11 | Listenbee, Amara | 3 | 6 | 1 | 7 | .714 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Engle, Sydney | 3 | 1 | 2 | 9 | -.111 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | O'Connell, Georgia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grimes, Kaelin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dellinger, Taylor | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Cerino, Sophia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 8 | 92 | .402 | 40 | 2 | 10 | 0 | 36 | 4 | 6 | 1 | 1 | 54.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | SIMMONS, Kayla | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | HILL, Madison | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.5 |
| 6 | KIEKOVER, Ally | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | WALKER, Jac'cara | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | COLE, Madelyn | 3 | 3 | 2 | 11 | .091 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | WEAVER, Cassie | 3 | 7 | 5 | 27 | .074 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | SHANNON, Audrey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | LEMONS, Kassidy | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | PELTON, Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | RIEDEL, Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | CONLEY, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | KELLERMAN, Allie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | CRAFT, Justice | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 32 | 17 | 91 | .165 | 30 | 0 | 9 | 2 | 34 | 1 | 2 | 3 | 1 | 34.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
| Site: Huntington, W.Va. (Cam Henderson Center) Date: Oct 28, 2016 Attend: 613 Time: 1:17 Referees: Stephen Shepherd, Jack Gallagher | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||







