w volley stats 2016 2017 24wku16 html
24WKU16
WKU vs UTSA (Oct 23, 2016)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
WKU vs UTSA
(Oct 23, 2016 at San Antonio, Texas)
WKU vs UTSA (Oct 23, 2016)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
WKU vs UTSA
(Oct 23, 2016 at San Antonio, Texas)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 4 | 6 | 0 | 15 | .400 | 39 | 1 | 1 | 0 | 18 | 1 | 3 | 1 | 0 | 9.5 |
| 4  | Anderson, Rachel  | 4 | 20 | 1 | 30 | .633 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 22.5 |
| 11 | Listenbee, Amara  | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 16 | Engle, Sydney  | 4 | 4 | 7 | 24 | -.125 | 4 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Grimes, Kaelin  | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dellinger, Taylor  | 4 | 7 | 8 | 35 | -.029 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 3  | Kowalkowski, Emma  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7  | Cavanaugh, Alyssa  | 4 | 12 | 7 | 39 | .128 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | O'Connell, Georgia  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Cerino, Sophia  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 52 | 24 | 151 | .185 | 47 | 5 | 9 | 3 | 74 | 3 | 12 | 2 | 0 | 66.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | UTSA Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5  | GONZALES, Amanda  | 4 | 1 | 0 | 2 | .500 | 32 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 1.5 | |
| 7  | RUNJIC, Marijeta  | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 | |
| 9  | SLAN, Megan  | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 | |
| 15 | TEAL, Kara  | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| 17 | BOSKOVIC, Dajana  | 4 | 19 | 14 | 75 | .067 | 2 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 0 | 20.0 | |
| 26 | JULARIC, Antonela  | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 | |
| 2  | RAMIREZ, Emily  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 4  | HUDSON, Brianna  | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 6  | KIEFER, Kasey  | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | MCCULLOCH, Brianna  | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 | |
| 16 | WILLIAMS, Shelby  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | DAHNERT, Tessa  | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | |
| 20 | WALDRIP, Jessica  | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 1.5 | |
| 24 | VILLARREAL, Daniella | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 48 | 35 | 168 | .077 | 45 | 3 | 10 | 5 | 70 | 3 | 12 | 2 | 1 | 60.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| Â Â Â | Site: San Antonio, Texas (Convocation Center) Date: Oct 23, 2016 Attend: 1098 Time: 1:54 Referees: Jeffrey Kushaney, Joseph Lizama | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||




