w volley stats 2016 2017 23wku16 html
23WKU16
WKU vs UTEP (Oct 21, 2016)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
WKU vs UTEP
(Oct 21, 2016 at El Paso, Texas)
WKU vs UTEP (Oct 21, 2016)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
WKU vs UTEP
(Oct 21, 2016 at El Paso, Texas)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 3 | 9 | 1 | 14 | .571 | 30 | 0 | 1 | 0 | 9 | 0 | 3 | 2 | 0 | 10.5 |
| 4  | Anderson, Rachel  | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11.5 |
| 7  | Cavanaugh, Alyssa  | 3 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Listenbee, Amara  | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7.0 |
| 16 | Engle, Sydney  | 3 | 6 | 1 | 15 | .333 | 5 | 3 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 11.0 |
| 21 | Dellinger, Taylor  | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3  | Kowalkowski, Emma  | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Cerino, Sophia  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 44 | 11 | 101 | .327 | 42 | 5 | 8 | 2 | 43 | 0 | 18 | 5 | 0 | 58.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | UTEP Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6  | WINTER, Tatum  | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8  | KING,Amanda  | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ARELLANO, Briana  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | LARSON, Lindsey  | 3 | 5 | 4 | 15 | .067 | 22 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | GRZEBENIAK, Ashley  | 2 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | BAUMGARTNER, Kylie  | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 1  | OROZCO, Dania  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2  | VIDALI, Ali  | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4  | CEBAK, Niki  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | VILLA, Sarah  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | AUSTIN, Macey  | 3 | 12 | 6 | 26 | .231 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | MORGAN, Maddie  | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
|  | Totals | 3 | 34 | 19 | 105 | .143 | 34 | 2 | 6 | 5 | 41 | 0 | 4 | 1 | 0 | 38.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
| Â Â Â | Site: El Paso, Texas (Memorial Gym) Date: Oct 21, 2016 Attend: 425 Time: Referees: Larry Talbot, Stephen Franco | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||




