w volley stats 2016 2017 22wku16 html
FIU vs WKU (Oct 16, 2016)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
FIU vs #25 WKU
(Oct 16, 2016 at Bowling Green, Ky.)
| Â Â | FIU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | HOGAN,Katie  | 3 | 9 | 4 | 30 | .167 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| 6  | SIRES,Sophia  | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 10Â | DE PAULA SILVA,M Â | 3Â | 5Â | 2Â | 12Â | .250Â | 11Â | 0Â | 1Â | 0Â | 2Â | 0Â | 4Â | 0Â | 1Â | 7.0Â |
| 11 | THOMAS,Taija  | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | DAL POZZO,Mariana  | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | THELLE,Helene  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | BERNIER,Lina  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7  | ENE,Jennifer  | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 9  | GOGINS,Brianna  | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | CLAY,Tia  | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | HARRIS, Stephanie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | ROJAS,Sheila  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 29 | 23 | 92 | .065 | 26 | 0 | 4 | 5 | 20 | 1 | 11 | 1 | 4 | 35.5 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 3 | 5 | 1 | 10 | .400 | 31 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 1 | 8.0 |
| 3  | Kowalkowski, Emma  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4  | Anderson, Rachel  | 3 | 7 | 4 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 7  | Cavanaugh, Alyssa  | 3 | 13 | 4 | 24 | .375 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 16.5 |
| 11 | Listenbee, Amara  | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 7.0 |
| 16 | Engle, Sydney  | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 2  | Singleton, Maggie  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8  | Martin, Mary  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dellinger, Taylor  | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Cerino, Sophia  | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
|  | Totals | 3 | 38 | 14 | 77 | .312 | 37 | 5 | 5 | 0 | 35 | 4 | 20 | 2 | 1 | 57.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
| Â Â Â | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Oct 16, 2016 Attend: 561 Time: 1:21 Referees: | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||




