w volley stats 2016 2017 21wku16 html
UAB vs WKU (Oct 14, 2016)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
UAB vs #25 WKU
(Oct 14, 2016 at Bowling Green, Ky.)
| Â Â | UAB Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | TREACE, Amber  | 4 | 4 | 0 | 8 | .500 | 29 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 5.5 | |
| 5  | ZEMBYLA, Erika  | 4 | 7 | 6 | 31 | .032 | 2 | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 12.0 | |
| 9  | SILIC, Petra  | 4 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 | |
| 11 | HINDS, Sydney  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | ADAMS, Kenley  | 4 | 10 | 1 | 18 | .500 | 4 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 10.5 | |
| 13 | YOUNG, Victoria  | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 7.0 | |
| 16 | MARTINEZ, Emily  | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 | |
| 17 | RICHARD, Zahria  | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 33 | JARED, Haley  | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 39 | 18 | 105 | .200 | 37 | 8 | 6 | 13 | 36 | 3 | 10 | 4 | 2 | 55.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 4 | 3 | 1 | 10 | .200 | 47 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 5.0 |
| 3  | Kowalkowski, Emma  | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4  | Anderson, Rachel  | 4 | 16 | 2 | 23 | .609 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 18.5 |
| 7  | Cavanaugh, Alyssa  | 4 | 17 | 2 | 29 | .517 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17.0 |
| 11 | Listenbee, Amara  | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 16 | Engle, Sydney  | 4 | 8 | 5 | 26 | .115 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 9.0 |
| 8  | Martin, Mary  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | O'Connell, Georgia  | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Grimes, Kaelin  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dellinger, Taylor  | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 23 | Cerino, Sophia  | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
|  | Totals | 4 | 53 | 15 | 113 | .336 | 48 | 13 | 12 | 8 | 40 | 3 | 8 | 2 | 1 | 73.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Oct 14, 2016 Attend: 2737 Time: 1:47 Referees: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||




