w volley stats 2016 2017 20wku16 html
20WKU16
LIPSCOMB vs WKU (Oct 11, 2016)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
LIPSCOMB vs #25 WKU
(Oct 11, 2016 at Bowling Green, Ky.)
LIPSCOMB vs WKU (Oct 11, 2016)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
LIPSCOMB vs #25 WKU
(Oct 11, 2016 at Bowling Green, Ky.)
| Â Â | LIPSCOMB Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | OSTROM, Kayla  | 5 | 0 | 1 | 1 | -1.000 | 34 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3  | ANDERSON, Lauren  | 5 | 11 | 3 | 35 | .229 | 1 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 4  | RACICH, Taylor  | 5 | 14 | 9 | 35 | .143 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 16.5 |
| 12 | NUSBAUM,Carlyle  | 5 | 22 | 8 | 40 | .350 | 0 | 1 | 5 | 0 | 4 | 2 | 3 | 0 | 0 | 26.5 |
| 16 | PHILLIPS, Maddie  | 5 | 7 | 2 | 13 | .385 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 9.5 |
| 18 | BRADLEY, Katie  | 5 | 8 | 1 | 11 | .636 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 2  | PHELAN, Jenny  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | THOMAS, Brittany  | 5 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 8  | ROGERS, Chloe  | 5 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | ELMORE, Morgan  | 5 | 2 | 0 | 3 | .667 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
|  | Totals | 5 | 75 | 27 | 158 | .304 | 71 | 9 | 12 | 3 | 55 | 4 | 10 | 1 | 1 | 93.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Lucas, Jessica  | 5 | 1 | 0 | 4 | .250 | 49 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 | |
| 3  | Kowalkowski, Emma  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 4  | Anderson, Rachel  | 5 | 15 | 5 | 37 | .270 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 18.0 | |
| 7  | Cavanaugh, Alyssa  | 5 | 19 | 6 | 41 | .317 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 21.5 | |
| 11 | Listenbee, Amara  | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 | |
| 16 | Engle, Sydney  | 5 | 7 | 2 | 21 | .238 | 5 | 2 | 2 | 0 | 15 | 0 | 3 | 1 | 0 | 10.5 | |
| 8  | Martin, Mary  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | O'Connell, Georgia  | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Grimes, Kaelin  | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 21 | Dellinger, Taylor  | 5 | 11 | 5 | 36 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 14.5 | |
| 23 | Cerino, Sophia  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 3Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 56 | 21 | 147 | .238 | 56 | 3 | 6 | 9 | 47 | 7 | 16 | 4 | 1 | 74.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
| Â Â Â | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Oct 11, 2016 Attend: 679 Time: 2:08 Referees: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




