w volley stats 2016 2017 19wku16 html
19WKU16
WKU vs Southern Miss (Oct 06, 2016)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
#25 WKU vs Southern Miss
(Oct 06, 2016 at Hattiesburg, Miss.)
WKU vs Southern Miss (Oct 06, 2016)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
#25 WKU vs Southern Miss
(Oct 06, 2016 at Hattiesburg, Miss.)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 4 | 3 | 1 | 6 | .333 | 48 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 1 | 5.0 |
| 3  | Kowalkowski, Emma  | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4  | Anderson, Rachel  | 4 | 15 | 2 | 30 | .433 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 7  | Cavanaugh, Alyssa  | 4 | 21 | 7 | 55 | .255 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23.0 |
| 11 | Listenbee, Amara  | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 16 | Engle, Sydney  | 4 | 8 | 3 | 19 | .263 | 4 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | O'Connell, Georgia  | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Grimes, Kaelin  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dellinger, Taylor  | 4 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 23 | Cerino, Sophia  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 56 | 20 | 138 | .261 | 55 | 7 | 7 | 5 | 52 | 3 | 8 | 1 | 1 | 70.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Southern Miss  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 Â | PURDUE, STEPHANY Â | 4Â | 12Â | 6Â | 35Â | .171Â | 1Â | 1Â | 2Â | 1Â | 4Â | 0Â | 1Â | 0Â | 0Â | 13.5Â | |
| 2 Â | BELL, SARAH Â | 4Â | 1Â | 0Â | 2Â | .500Â | 48Â | 0Â | 0Â | 0Â | 12Â | 0Â | 0Â | 0Â | 0Â | 1.0Â | |
| 4 Â | COOMBS, ALEXIS Â | 4Â | 10Â | 4Â | 23Â | .261Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 3Â | 1Â | 0Â | 12.5Â | |
| 6 Â | GRANDY, KYLIE Â | 4Â | 12Â | 6Â | 41Â | .146Â | 4Â | 2Â | 3Â | 3Â | 9Â | 0Â | 3Â | 0Â | 0Â | 15.5Â | |
| 12Â | REPSHER, CATHERINE Â | 4Â | 11Â | 7Â | 27Â | .148Â | 0Â | 2Â | 0Â | 0Â | 2Â | 0Â | 6Â | 1Â | 0Â | 16.0Â | |
| 18Â | RADEMAKERS, MAKARETAÂ | 4Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 2Â | 0Â | 9Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | |
| 5 Â | DRUHAN, NATALIE Â | 4Â | 0Â | 0Â | 0Â | .000Â | 2Â | 0Â | 2Â | 2Â | 14Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | |
| 20Â | JOYCE, CHANEL Â | 4Â | 14Â | 5Â | 25Â | .360Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1Â | 3Â | 0Â | 0Â | 16.5Â | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 60 | 28 | 153 | .209 | 55 | 5 | 9 | 7 | 52 | 2 | 16 | 2 | 0 | 75.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
| Â Â Â | Site: Hattiesburg, Miss. (Reed Green Coliseum) Date: Oct 06, 2016 Attend: 344 Time: 1:54 Referees: Danny Humbers, Sharon Pierce | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||




