w volley stats 2016 2017 18wku16 html
18WKU16
WKU vs Middle Tennessee (Oct 02, 2016)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
WKU vs Middle Tennessee
(Oct 02, 2016 at Murfreesboro, Tenn.)
WKU vs Middle Tennessee (Oct 02, 2016)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
WKU vs Middle Tennessee
(Oct 02, 2016 at Murfreesboro, Tenn.)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 3 | 3 | 1 | 8 | .250 | 34 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 4.0 |
| 3  | Kowalkowski, Emma  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Anderson, Rachel  | 3 | 8 | 2 | 11 | .545 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 7  | Cavanaugh, Alyssa  | 3 | 15 | 0 | 19 | .789 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 17.0 |
| 11 | Listenbee, Amara  | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Engle, Sydney  | 3 | 6 | 1 | 14 | .357 | 5 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Dellinger, Taylor  | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Cerino, Sophia  | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 3 | 42 | 4 | 76 | .500 | 41 | 9 | 9 | 3 | 33 | 2 | 6 | 2 | 0 | 56.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Middle Tennessee  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | LUX, Jacqueline  | 3 | 0 | 2 | 3 | -.667 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 4  | COUGHLIN, Regan  | 3 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 5  | PEONIA, Dora  | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | YORK, Makila  | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | MASON, Bailey  | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | GALLAGHER, Delaney  | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2  | SULLIVAN, Sloan  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | IRVIN, Meg  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 9  | GARNER, Steph  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SIRMONES, Sabrie  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | HUDDLESTON, Aubrie  | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 29 | 15 | 77 | .182 | 25 | 3 | 5 | 9 | 27 | 0 | 2 | 0 | 3 | 33.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
| Â Â Â | Site: Murfreesboro, Tenn. (Alumni Memorial Gym) Date: Oct 02, 2016 Attend: 282 Time: 1:10 Referees: Kevin O'Brien, Mark Prater, James Lawson | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||




