w volley stats 2016 2017 16wku16 html
CHA vs WKU (Sep 25, 2016)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
CHA vs #25 WKU
(Sep 25, 2016 at Bowling Green, Ky.)
| Â Â | CHA Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | STEWART, Katria  | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 | |
| 5  | PERRENS, Sofie  | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 | |
| 15 | SPARKS, Janell  | 3 | 10 | 2 | 47 | .170 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 | |
| 16 | SHAW, Molly  | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.5 | |
| 17 | HENDERSON, Anna  | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 | |
| 18 | STONER, Jocelyn  | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 10.0 | |
| 2  | CURTISS, Jannelle  | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
| 4  | TORAIN, Kaylyn  | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 8  | GREEN, Shelby  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | BARKER, Morgan  | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 34 | 11 | 111 | .207 | 32 | 1 | 6 | 8 | 50 | 0 | 10 | 3 | 2 | 40.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 3 | 6 | 0 | 14 | .429 | 36 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 3  | Kowalkowski, Emma  | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4  | Anderson, Rachel  | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 7  | Cavanaugh, Alyssa  | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Listenbee, Amara  | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 16 | Engle, Sydney  | 3 | 7 | 5 | 23 | .087 | 3 | 3 | 3 | 0 | 11 | 1 | 1 | 0 | 1 | 11.5 |
| 2  | Singleton, Maggie  | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Martin, Mary  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dellinger, Taylor  | 3 | 15 | 4 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 23 | Cerino, Sophia  | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
|  | Totals | 3 | 48 | 18 | 125 | .240 | 43 | 8 | 7 | 1 | 60 | 2 | 6 | 1 | 1 | 61.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â | Site: Bowling Green, Ky. (Diddle Arena) Date: Sep 25, 2016 Attend: 669 Time: 1:27 Referees: | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||




