w volley stats 2016 2017 14wku16 html
14WKU16
Volleyball Box Score
2016 WKU Lady Topper Volleyball
WKU vs Lehigh
(09/17/16 at Pittsburgh, PA)
WKU vs Lehigh (09/17/16)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
WKU vs Lehigh
(09/17/16 at Pittsburgh, PA)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Lucas, Jessica  | 3 | 5 | 0 | 9 | .556 | 31 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 | |
| 3  | Kowalkowski, Emma  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 4  | Anderson, Rachel  | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| 7  | Cavanaugh, Alyssa  | 3 | 17 | 3 | 25 | .560 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 | |
| 11 | Listenbee, Amara  | 3 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| 16 | Engle, Sydney  | 3 | 2 | 3 | 10 | -.100 | 5 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 | |
| 2  | Singleton, Maggie  | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Dellinger, Taylor  | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 23 | Cerino, Sophia  | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 41 | 9 | 78 | .410 | 40 | 1 | 9 | 6 | 33 | 2 | 2 | 0 | 0 | 45.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Lehigh  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6  | Jennison, Katie  | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Polak, Megan  | 3 | 2 | 0 | 6 | .333 | 16 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 4.0 |
| 12 | Hemsath, Victoria  | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Bennett, Kelly  | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 14 | Poole, Emily  | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 15 | Donaldson, Jessica  | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 1  | Berry, Bonaire  | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 3  | Spangenberg, Ana  | 2 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5  | Develle, Emily  | 3 | 0 | 1 | 3 | -.333 | 1 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Chalk, Hannah  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brantley, Mariah  | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 24 | 21 | 87 | .034 | 23 | 6 | 4 | 1 | 28 | 1 | 4 | 2 | 6 | 33.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
| Â Â Â | Site: Pittsburgh, PA (FItzgerald FH) Date: 09/17/16 Attend: 166 Time: 1:08 Referees: Chuck Fleet, Cheryl Morgan | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||




