w volley stats 2016 2017 13wku16 html
13WKU16
Robert Morris vs WKU (09/17/16)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
Robert Morris vs WKU
(09/17/16 at Pittsburgh, PA)
Robert Morris vs WKU (09/17/16)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
Robert Morris vs WKU
(09/17/16 at Pittsburgh, PA)
|   | Robert Morris  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | TAMLIN, Deja  | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2  | KRIVONIAK, April  | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6  | SCHMID, Brianna  | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7  | FISHER, Arden  | 3 | 5 | 6 | 28 | -.036 | 2 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 8  | DUNIVAN, Leah  | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | FRAKES, Brianna  | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 2.0 |
| 9  | RENFREW, Schaely  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | YURKOVICH, Allie  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 16 | 18 | 80 | -.025 | 15 | 5 | 8 | 3 | 31 | 1 | 4 | 0 | 5 | 24.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4  | Anderson, Rachel  | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 8  | Martin, Mary  | 3 | 0 | 1 | 5 | -.200 | 31 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 2 | 3.0 |
| 11 | Listenbee, Amara  | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Engle, Sydney  | 3 | 5 | 0 | 13 | .385 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dellinger, Taylor  | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2  | Singleton, Maggie  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3  | Kowalkowski, Emma  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Cavanaugh, Alyssa  | 3 | 15 | 2 | 29 | .448 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Cerino, Sophia  | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 39 | 19 | 96 | .208 | 34 | 3 | 10 | 5 | 37 | 1 | 8 | 1 | 3 | 47.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â | Site: Pittsburgh, PA (Fitzgerald FH) Date: 09/17/16 Attend: 130 Time: 1:19 Referees: Charles Ezigbo, Chuck Fleet | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||




