w volley stats 2016 2017 11wku16 html
11WKU16
MSU vs WKU (Sep 10, 2016)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
MSU vs #23 WKU
(Sep 10, 2016 at Bowling Green, Ky.)
MSU vs WKU (Sep 10, 2016)
| Volleyball Box Score |
2016 WKU Lady Topper Volleyball
MSU vs #23 WKU
(Sep 10, 2016 at Bowling Green, Ky.)
| MSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Bailey, Autumn | 5 | 14 | 4 | 34 | .294 | 1 | 1 | 3 | 0 | 9 | 1 | 1 | 2 | 0 | 16.5 | |
| 5 | Tompkins, Megan | 1 | 1 | 2 | 4 | -.250 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 | |
| 11 | Reinig, Chloe | 5 | 10 | 8 | 36 | .056 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 | |
| 12 | Minarick, Rachel | 5 | 6 | 0 | 6 | 1.000 | 46 | 1 | 3 | 0 | 12 | 0 | 2 | 2 | 0 | 8.0 | |
| 17 | Garvelink, Alyssa | 5 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 16.0 | |
| 18 | Toliver, Holly | 5 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 | |
| 1 | Washegesic, Sarah | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Brashear, Kristen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Fitterer, Allyssah | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 | |
| 10 | Monson, Abby | 5 | 0 | 0 | 1 | .000 | 8 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 | |
| 13 | Kranda, Brooke | 4 | 5 | 0 | 9 | .556 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | |
| 22 | McLean, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 5 | 65 | 20 | 150 | .300 | 58 | 7 | 14 | 10 | 54 | 2 | 16 | 6 | 1 | 82.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WKU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Lucas, Jessica | 5 | 2 | 2 | 13 | .000 | 51 | 1 | 3 | 0 | 10 | 1 | 2 | 1 | 0 | 5.0 | |
| 4 | Anderson, Rachel | 5 | 10 | 6 | 27 | .148 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 12.0 | |
| 11 | Listenbee, Amara | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | |
| 16 | Engle, Sydney | 5 | 10 | 5 | 26 | .192 | 3 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 | |
| 17 | Grimes, Kaelin | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 21 | Dellinger, Taylor | 5 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 | |
| 3 | Kowalkowski, Emma | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 | |
| 7 | Cavanaugh, Alyssa | 5 | 22 | 6 | 40 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 24.5 | |
| 8 | Martin, Mary | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | O'Connell, Georgia | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 | |
| 23 | Cerino, Sophia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 60 | 25 | 156 | .224 | 58 | 10 | 16 | 7 | 54 | 3 | 8 | 2 | 0 | 77.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
| Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Sep 10, 2016 Attend: 876 Time: Referees: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







