w volley stats 2016 2017 08wku16 html
08WKU16
BELMONT vs WKU (Sep 06, 2016)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
BELMONT vs WKU
(Sep 06, 2016 at Bowling Green, Ky.)
BELMONT vs WKU (Sep 06, 2016)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
BELMONT vs WKU
(Sep 06, 2016 at Bowling Green, Ky.)
| Â Â | BELMONT Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | PRICE, Emma  | 3 | 0 | 0 | 4 | .000 | 26 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 1.0 |
| 7  | HICKMAN, Hannah  | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | PERSON, Arianna  | 3 | 11 | 6 | 38 | .132 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | LEWIS, Brie  | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | NICHOLS, Alexa  | 3 | 6 | 4 | 17 | .118 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | IVANCICH, Ellie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 1  | VESTAL, Jessica  | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 3  | SIMMONS, Tori  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4  | MULLINS, Maggie  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5  | HARDIN, Keely  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9  | ISON, Courtlyn  | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | RICHARDS, Emily  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 30 | 21 | 106 | .085 | 30 | 2 | 9 | 2 | 36 | 1 | 6 | 0 | 2 | 36.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 3 | 5 | 0 | 10 | .500 | 28 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 6.5 |
| 3  | Kowalkowski, Emma  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4  | Anderson, Rachel  | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 7  | Cavanaugh, Alyssa  | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Listenbee, Amara  | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 16 | Engle, Sydney  | 3 | 5 | 2 | 13 | .231 | 6 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 8  | Martin, Mary  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dellinger, Taylor  | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Cerino, Sophia  | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 3 | 37 | 10 | 94 | .287 | 36 | 2 | 6 | 2 | 49 | 3 | 8 | 0 | 1 | 46.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Sep 06, 2016 Attend: 423 Time: 1:21 Referees: | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||




