w volley stats 2016 2017 05wku16 html
05WKU16
WKU vs Cal Poly (Sep 02, 2016)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
#19 WKU vs Cal Poly
(Sep 02, 2016 at St. Louis, Mo.)
WKU vs Cal Poly (Sep 02, 2016)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
#19 WKU vs Cal Poly
(Sep 02, 2016 at St. Louis, Mo.)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4  | Anderson, Rachel  | 4 | 16 | 5 | 32 | .344 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 19.0 |
| 8  | Martin, Mary  | 4 | 2 | 1 | 9 | .111 | 48 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Listenbee, Amara  | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 16 | Engle, Sydney  | 4 | 12 | 4 | 29 | .276 | 3 | 0 | 0 | 0 | 12 | 2 | 2 | 0 | 1 | 15.0 |
| 17 | Grimes, Kaelin  | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dellinger, Taylor  | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 3  | Kowalkowski, Emma  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Cavanaugh, Alyssa  | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | O'Connell, Georgia  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cerino, Sophia  | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 4 | 53 | 22 | 142 | .218 | 53 | 1 | 8 | 7 | 51 | 4 | 10 | 1 | 1 | 63.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Cal Poly  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3  | Nelson, Taylor  | 4 | 3 | 0 | 5 | .600 | 47 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 4.5 | |
| 4  | Gruenewald, Taylor  | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 | |
| 16 | Greisen, Raeann  | 4 | 13 | 4 | 23 | .391 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 14.0 | |
| 17 | Van Winden, Adlee  | 4 | 12 | 6 | 41 | .146 | 2 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 | |
| 21 | Niemen, Savannah  | 4 | 7 | 3 | 14 | .286 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 | |
| 24 | Clewis, Alexis  | 4 | 14 | 4 | 39 | .256 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 15.5 | |
| 2  | Dickson, Mika  | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 5  | Brouker, Katherine  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 | |
| 12 | McRoskey,Jessica  | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 58 | 18 | 141 | .284 | 57 | 7 | 3 | 1 | 62 | 1 | 12 | 2 | 1 | 72.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â | Site: St. Louis, Mo. (Chaifetz Arena) Date: Sep 02, 2016 Attend: 578 Time: 1:50 Referees: Steve Arnell, Augie Werner | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||




