w volley stats 2016 2017 04wku16 html
04WKU16
WKU vs Austin Peay (Aug 30, 2016)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
#19 WKU vs Austin Peay
(Aug 30, 2016 at Clarksville, TN)
WKU vs Austin Peay (Aug 30, 2016)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
#19 WKU vs Austin Peay
(Aug 30, 2016 at Clarksville, TN)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 3 | 5 | 0 | 10 | .500 | 44 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 4  | Anderson, Rachel  | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 13.0 |
| 11 | Listenbee, Amara  | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 9.0 |
| 16 | Engle, Sydney  | 3 | 10 | 1 | 17 | .529 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 13.0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cerino, Sophia  | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 2  | Singleton, Maggie  | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3  | Kowalkowski, Emma  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Cavanaugh, Alyssa  | 3 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 8  | Martin, Mary  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 54 | 11 | 107 | .402 | 49 | 2 | 5 | 0 | 54 | 6 | 4 | 5 | 0 | 64.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Austin Peay  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4  | EBRIGHT, Sammie  | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
| 6  | SLAY, Ashley  | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 11.5 | |
| 11 | WHITE, Christina  | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 | |
| 12 | TAFF, Kaylee  | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 | |
| 13 | GABLE, Cecily  | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 | |
| 29 | STUCKER, Kristen  | 3 | 0 | 1 | 4 | -.250 | 29 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 | |
| 2  | O'REILLY, Allie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 7  | GERIG, Ginny  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | TEETER, Kaitlyn  | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 32 | 16 | 108 | .148 | 30 | 0 | 2 | 2 | 37 | 4 | 2 | 2 | 0 | 37.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
| Â Â Â | Site: Clarksville, TN (Dunn Center) Date: Aug 30, 2016 Attend: 439 Time: 1:15 Referees: Jack Gallagher, Mic Huffman, Griggs/Kilgore | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||




