w volley stats 2016 2017 02wku16 html
02WKU16
WKU vs Villanova (Aug 27, 2016)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
#22 WKU vs Villanova
(Aug 27, 2016 at Athens, Ohio)
WKU vs Villanova (Aug 27, 2016)
|  Volleyball Box Score  |
2016 WKU Lady Topper Volleyball
#22 WKU vs Villanova
(Aug 27, 2016 at Athens, Ohio)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 3 | 4 | 2 | 13 | .154 | 40 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 4  | Anderson, Rachel  | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 14.5 |
| 11 | Listenbee, Amara  | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Engle, Sydney  | 3 | 13 | 2 | 24 | .458 | 2 | 2 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 16.5 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dellinger, Taylor  | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 3  | Kowalkowski, Emma  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Cavanaugh, Alyssa  | 3 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Cerino, Sophia  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 49 | 12 | 124 | .298 | 49 | 4 | 9 | 1 | 57 | 3 | 10 | 0 | 0 | 61.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Villanova  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | FAIRCHILD, Remy  | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2.0 | |
| 4  | DECKER, Emma  | 3 | 0 | 1 | 3 | -.333 | 33 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 | |
| 6  | CRUTCHFIELD, Claire  | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 | |
| 8  | OLSONOSKI, Allie  | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
| 28 | LOITZ, Allie  | 3 | 8 | 5 | 30 | .100 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 | |
| 99Â | PEDERSEN-HENRY,AMANDÂ | 3Â | 15Â | 2Â | 30Â | .433Â | 1Â | 0Â | 0Â | 0Â | 2Â | 0Â | 1Â | 0Â | 0Â | 15.5Â | |
| 7  | LOUGH, Regan  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | KNIGHT, Ashley  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | FITZGERLAD, Allison  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
| 68 | WOLF, Darcy  | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 98 | NORTHRUP, Makenzie  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 39 | 15 | 118 | .203 | 35 | 1 | 6 | 4 | 54 | 0 | 4 | 1 | 0 | 42.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
| Â Â Â | Site: Athens, Ohio (Convocation Center) Date: Aug 27, 2016 Attend: Time: 1:32 Referees: Emi Vishoot, Tony Slone 2016 Bobcat Invitational | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||






