w volley stats 2016 2017 01wku16 html
01WKU16
WKU vs Ohio (Aug 26, 2016)
Volleyball Box Score
2016 WKU Lady Topper Volleyball
#22 WKU vs Ohio
(Aug 26, 2016 at Athens, Ohio)
WKU vs Ohio (Aug 26, 2016)
| Volleyball Box Score |
2016 WKU Lady Topper Volleyball
#22 WKU vs Ohio
(Aug 26, 2016 at Athens, Ohio)
| WKU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Lucas, Jessica | 4 | 7 | 1 | 13 | .462 | 52 | 0 | 4 | 0 | 19 | 0 | 1 | 0 | 0 | 7.5 | |
| 4 | Anderson, Rachel | 4 | 15 | 4 | 32 | .344 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 17.0 | |
| 11 | Listenbee, Amara | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 | |
| 16 | Engle, Sydney | 4 | 9 | 2 | 30 | .233 | 6 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 10.0 | |
| 17 | Grimes, Kaelin | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 21 | Dellinger, Taylor | 4 | 11 | 4 | 35 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 | |
| 3 | Kowalkowski, Emma | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Cavanaugh, Alyssa | 4 | 20 | 4 | 38 | .421 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 21.0 | |
| 8 | Martin, Mary | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | O'Connell, Georgia | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 | |
| 23 | Cerino, Sophia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 66 | 16 | 155 | .323 | 63 | 3 | 13 | 2 | 70 | 3 | 6 | 0 | 0 | 75.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | STEPHENS, Lizzie | 4 | 16 | 8 | 55 | .145 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 | |
| 4 | JANUSZEWSKI, Sara | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 8 | LAKE, Ali | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 | |
| 10 | REMMERS, Carley | 4 | 7 | 4 | 23 | .130 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 | |
| 13 | BURKE, Katelyn | 4 | 2 | 1 | 9 | .111 | 48 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 | |
| 14 | KOSIOREK, Jaime | 4 | 14 | 4 | 35 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 | |
| 7 | HOWE, Meredith | 4 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | WALKER, Erica | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | COLEMAN, Brooke | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 57 | 22 | 159 | .220 | 51 | 2 | 7 | 3 | 65 | 2 | 6 | 0 | 0 | 64.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
| Site: Athens, Ohio (Convocation Center) Date: Aug 26, 2016 Attend: 3863 Time: 2:00 Referees: Emi Vishoot, Mary Black 2016 Bobcat Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||







