w volley stats 2014 2015 wku35 html
Rice vs WKU (Nov 23, 2014)
|  Volleyball Box Score  |
The Automated ScoreBook
Rice vs WKU
(Nov 23, 2014 at Hattiesburg, Miss.)
|   | Rice  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | BLASIER, Sara  | 5 | 3 | 2 | 9 | .111 | 54 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 1 | 5.5 | |
| 4  | MIKESKY, Leah  | 5 | 14 | 10 | 41 | .098 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 18.0 | |
| 7  | VAIO, Kimberly  | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 9  | HUMPHREY, Jillian  | 5 | 14 | 1 | 24 | .542 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 16.0 | |
| 14 | BAWCUM, Andi  | 5 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 | |
| 22 | OKAFOR, Portia  | 5 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 14.5 | |
| 1  | WHITLOCK, Noelle  | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 8  | HARRIS, Chelsey  | 5 | 18 | 6 | 37 | .324 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 20.5 | |
| 18 | ARENAS, Daniela  | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | LIVINGSTONE, Shelby  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 65 | 26 | 157 | .248 | 63 | 2 | 7 | 4 | 61 | 3 | 22 | 2 | 1 | 81.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 5 | 5 | 1 | 13 | .308 | 49 | 0 | 3 | 0 | 9 | 1 | 4 | 0 | 1 | 8.0 |
| 3  | Boyan, Heather  | 5 | 11 | 7 | 35 | .114 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 15.0 |
| 7  | Cavanaugh, Alyssa  | 5 | 17 | 7 | 44 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 17.5 |
| 13 | Langenkamp, Noelle  | 5 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 15 | Engle, Rachel  | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Engle, Sydney  | 5 | 2 | 3 | 11 | -.091 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4.5 |
| 10 | Bodway, Haley  | 5 | 16 | 8 | 44 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17.5 |
| 12 | O'Connell, Georgia  | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Grimes, Kaelin  | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Pajakowski, Mollie  | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Scott, Jackie  | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 5 | 63 | 29 | 174 | .195 | 61 | 4 | 4 | 2 | 53 | 5 | 18 | 2 | 1 | 81.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
| Â Â Â | Site: Hattiesburg, Miss. (Reed Green Coiseum) Date: Nov 23, 2014 Attend: 165 Time: 2:10 Referees: Michelle Prater, Donnie Goodwin | |||||||||||||||||||||||||||||||||||




