w volley stats 2014 2015 wku31 html
UTEP vs WKU (Nov 13, 2014)
|  Volleyball Box Score  |
The Automated ScoreBook
UTEP vs WKU
(Nov 13, 2014 at Bowling Green, Ky.)
| Â Â | UTEP Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | COESSENS, Coline  | 3 | 7 | 8 | 34 | -.029 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 8.0 | |
| 2  | ACEVEDO RIOS, Dayana | 3 | 0 | 0 | 2 | .000 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 4  | MILLETTE, Dominique  | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| 9  | JONES, Talia  | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
| 13 | EJESIEME, Krystal  | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| 15 | CASON, Jacqueline  | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4.5 | |
| 7  | VILLA, Sarah  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | PEAK, Ashley  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | WHITEHAIR, Naomi  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 22 | 19 | 87 | .034 | 22 | 1 | 6 | 6 | 33 | 1 | 6 | 0 | 1 | 27.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 3 | 7 | 1 | 14 | .429 | 31 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 11.0 |
| 3  | Boyan, Heather  | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 7  | Cavanaugh, Alyssa  | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Langenkamp, Noelle  | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Engle, Rachel  | 3 | 1 | 1 | 3 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Engle, Sydney  | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Bodway, Haley  | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Pajakowski, Mollie  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Scott, Jackie  | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 43 | 14 | 100 | .290 | 37 | 6 | 5 | 1 | 41 | 2 | 12 | 1 | 0 | 57.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Nov 13, 2014 Attend: 620 Time: 1:16 Referees: Donnie Goodwin, Bill Zehler | |||||||||||||||||||||||||




