w volley stats 2014 2015 wku30 html
WKU vs Marshall (Nov 09, 2014)
|  Volleyball Box Score  |
The Automated ScoreBook
WKU vs Marshall
(Nov 09, 2014 at Huntington, W.Va.)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Lucas, Jessica  | 3 | 3 | 1 | 14 | .143 | 39 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 | |
| 3  | Boyan, Heather  | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 16.0 | |
| 7  | Cavanaugh, Alyssa  | 3 | 15 | 4 | 34 | .324 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 17.5 | |
| 13 | Langenkamp, Noelle  | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | |
| 15 | Engle, Rachel  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Engle, Sydney  | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 | |
| 10 | Bodway, Haley  | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 | |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 19 | Pajakowski, Mollie  | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 24 | Scott, Jackie  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 48 | 18 | 128 | .234 | 44 | 1 | 3 | 4 | 59 | 5 | 12 | 0 | 0 | 60.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Marshall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | LEGGE, Lauren  | 3 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 5  | PANICK, Elyse  | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 11.5 |
| 6  | KIEKOVER, Ally  | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 9  | BANE, Sammie  | 3 | 3 | 1 | 11 | .182 | 32 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | WEAVER, Cassie  | 3 | 4 | 7 | 23 | -.130 | 3 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 41 | ARNOLD, Ashley  | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 1  | SIMMONS, Kayla  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | PELTON, Taylor  | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 Â | RIEDEL, TAYLOR Â | 3Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 1Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0.0Â |
| 12 | KELLERMAN, Allie  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CRAFT, Justice  | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | SHEMANSKI, Jillian  | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | SAYRE, Jessica  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 39 | 24 | 127 | .118 | 37 | 4 | 2 | 1 | 52 | 2 | 10 | 0 | 0 | 50.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â | Site: Huntington, W.Va. (Henderson Center) Date: Nov 09, 2014 Attend: Time: Referees: Donnie Goodwin, Terry Miller | |||||||||||||||||||||||||




