w volley stats 2014 2015 wku28 html
WKU vs UAB (Oct 31, 2014)
|  Volleyball Box Score  |
The Automated ScoreBook
WKU vs UAB
(Oct 31, 2014 at Birmingham, Ala.)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 4 | 6 | 3 | 19 | .158 | 45 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 3  | Boyan, Heather  | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 11.5 |
| 7  | Cavanaugh, Alyssa  | 4 | 10 | 8 | 31 | .065 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Langenkamp, Noelle  | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Engle, Rachel  | 4 | 0 | 1 | 7 | -.143 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Engle, Sydney  | 4 | 8 | 0 | 16 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Bodway, Haley  | 4 | 15 | 6 | 30 | .300 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | O'Connell, Georgia  | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Grimes, Kaelin  | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Pajakowski, Mollie  | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Scott, Jackie  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 60 | 25 | 159 | .220 | 55 | 4 | 9 | 1 | 71 | 1 | 8 | 1 | 0 | 69.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | UAB Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | RISHELL, Sara  | 4 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 12.0 | |
| 2  | TREACE, Amber  | 4 | 2 | 0 | 5 | .400 | 42 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 4.0 | |
| 7  | DESHOTEL, Gabby  | 4 | 13 | 1 | 40 | .300 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 13.0 | |
| 15 | NELSON, Sydney  | 4 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 | |
| 21 | HIRINI, Kiriana  | 4 | 11 | 1 | 19 | .526 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 | |
| 23 | THOMAS, Bethanie  | 4 | 10 | 3 | 35 | .200 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 | |
| 8  | SCHROER, Emma  | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | MORENO, Gabbi  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 24 | EKPE, Leslie  | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 | |
| 33 | JARED, Haley  | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 52 | 18 | 154 | .221 | 46 | 1 | 11 | 4 | 54 | 1 | 20 | 2 | 0 | 64.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
| Â Â Â | Site: Birmingham, Ala. (Bartow Arena) Date: Oct 31, 2014 Attend: 256 Time: 1:55 Referees: Steve Kenyon, Paul Albright | ||||||||||||||||||||||||||||||






